A M WOODMANSEY

  • Australia

First Runner 06 Nov 2009
Tapini Jack (Aus)  
Gold Coast (Qld)  |  Fantazia Fabricland Pace
First Win 05 Jan 2010
Tapini Jack (Aus)
Albion Park (Qld)  |  Southern Queensland Plumbing Pty Ltd Pace
First Group Win (G1):
PELOSI (11 May 2019)
AMERICAN IDEAL (USA)  FOR DEAR LIFE (AUS)  [By LIFE SIGN (USA)]

A M WOODMANSEY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 9 02 Mar 2025 MARG GRIGORA $11 NR 43 TO 47 1850m $4,000 GARY BOND 2:15.90
4 of 9 26 Feb 2025 REDC TOBEFAIRTOYOU $10 UP TO 4 LTW 1780m $6,200 JACK CHAPPLE 2:11.90
8 of 9 19 Feb 2025 REDC GRIGORA $33 NR 46 TO 51 1780m $6,200 MATHEW NEILSON 2:11.40
10 of 10 05 Feb 2025 REDC GRIGORA $33 NR 46 TO 51 2040m $6,260 MATHEW NEILSON 2:32.80
3 of 9 03 Dec 2024 MARG GRIGORA $11 NR 48 TO 52 1850m $4,000 MATHEW NEILSON 2:16.30
2 of 10 22 Nov 2024 ALP TOBEFAIRTOYOU $1.9 NR 40 TO 45 1660m $6,260 MATHEW NEILSON 2:00.00
4 of 8 09 Nov 2024 ALP TOBEFAIRTOYOU $150 3F NO NR LR 2138m $31,770 MATHEW NEILSON 2:35.50
6 of 9 02 Nov 2024 ALP TOBEFAIRTOYOU $70 3 NO NR 2138m $14,980 MATHEW NEILSON 2:33.90
10 of 10 02 Nov 2024 ALP JESEEKA $9 M NO NR 1660m $25,970 MATHEW NEILSON 1:54.30
3 of 9 30 Oct 2024 REDC GRIGORA $17 NR 47 TO 52 1780m $6,200 MATHEW NEILSON 2:08.70

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATHEW NEILSON 14 15.9% 27 46.6% 88 $130,207 0 0 0 0 $0.79
RICKY THURLOW 0 0.0% 1 33.3% 3 $2,514 0 0 0 0 -
JIM DOUGLASS 0 0.0% 1 33.3% 3 $1,674 0 0 0 0 -
ANGUS GARRARD 0 0.0% 1 50.0% 2 $2,208 0 0 0 0 -
GARY BOND 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
JACK CHAPPLE 0 0.0% 0 0.0% 1 $358 0 0 0 0 -
GRANT DIXON 0 0.0% 0 0.0% 1 $348 0 0 0 0 -
CAMERON HART 0 0.0% 0 0.0% 1 $392 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MATHEW NEILSON 17 16.3% 32 47.1% 104 $142,650 0 0 0 0 $0.86
J D CREMIN 12 20.7% 8 34.5% 58 $312,871 2 0 1 0 $1.15
JIM DOUGLASS 4 17.4% 6 43.5% 23 $129,144 0 0 0 0 $0.51
A M DONOHOE 3 10.3% 6 31.0% 29 $40,118 0 0 0 0 $0.36
ANGUS GARRARD 3 25.0% 2 41.7% 12 $18,645 0 0 0 0 $0.62
B M COWEN 2 5.1% 14 41.0% 39 $18,753 0 0 0 0 $0.21
A M WOODMANSEY 2 9.5% 3 23.8% 21 $4,256 0 0 0 0 $0.34
B T GRAHAM 2 12.5% 6 50.0% 16 $7,883 0 0 0 0 $1.72
GRANT DIXON 2 14.3% 3 35.7% 14 $8,014 0 0 0 0 $0.47
W E HONAN 1 3.6% 5 21.4% 28 $7,425 0 0 0 0 $0.17
C L BOURKE 0 0.0% 1 8.3% 12 $1,790 0 0 0 0 -
GARY BOND 0 0.0% 0 0.0% 10 $570 0 0 0 0 -
P J DIEBERT 0 0.0% 3 30.0% 10 $5,381 0 0 0 0 -
GLENN MCELHINNEY 0 0.0% 2 25.0% 8 $2,393 0 0 0 0 -
SEAN GRAYLING 0 0.0% 1 25.0% 4 $1,690 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 4 10.3% 11 38.5% 39 $46,704 0 0 0 0 $0.37
2023/24 10 15.9% 20 47.6% 63 $92,861 0 0 0 0 $0.88
2022/23 2 9.1% 6 36.4% 22 $13,604 0 0 0 0 $0.54
2021/22 5 16.1% 8 41.9% 31 $53,478 0 0 0 0 $0.52
2020/21 6 14.3% 10 38.1% 42 $160,795 0 0 1 0 $0.43
2019/20 5 12.8% 4 23.1% 39 $34,519 0 0 0 0 $1.32
2018/19 7 26.9% 6 50.0% 26 $261,911 2 0 0 0 $0.48
2017/18 0 0.0% 0 0.0% 6 $560 0 0 0 0 -
2016/17 0 0.0% 1 33.3% 3 $405 0 0 0 0 -
2015/16 0 0.0% 1 11.1% 9 $1,430 0 0 0 0 -
Overall 48 11.4% 102 24.3% 420 $715,262 2 0 1 0 $0.60