A K FORREST
-
Australia
First Runner
13 Jun 2022
Mizzz Adele (Aus)
Bankstown (Nsw)
| Sharon Costello Ladyship Pace
First Win
13 Dec 2024
Garrys Larry (Aus)
Newcastle (Nsw)
| Pitcher Partners Two Year Old Maiden Pace
A K FORREST's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 21 Jan 2025 | MENG | TOP THE ACE | $80 | 0LTWALSO ELIGIBLE 3YO+ NR 45 | 1609m | $10,000 | GLENN MCELHINNEY | 1:54.00 |
8 of 10 | 14 Jan 2025 | MENG | GARRYS LARRY | $125 | 3U 1LTW ALSO ELIGIBLE 3YO+ NR 50 | 1609m | $10,000 | A K FORREST | 1:52.70 |
9 of 9 | 14 Jan 2025 | MENG | TOP THE ACE | $125 | 3U 1LTW ALSO ELIGIBLE 3YO+ NR 50 | 1609m | $10,000 | GLENN MCELHINNEY | 1:51.30 |
8 of 10 | 07 Jan 2025 | MENG | GARRYS LARRY | $80 | 3U 1LTW ALSO ELIGIBLE 3YO+ NR 50 | 1609m | $10,000 | A K FORREST | 1:54.70 |
7 of 10 | 07 Jan 2025 | MENG | TOP THE ACE | $80 | 3U 1LTW ALSO ELIGIBLE 3YO+ NR 50 | 1609m | $10,000 | GLENN MCELHINNEY | 1:54.70 |
8 of 10 | 27 Dec 2024 | PENR | TOP THE ACE | $16.9 | NR UP TO 52 | 1720m | $9,790 | GLENN MCELHINNEY | 2:05.20 |
6 of 9 | 26 Dec 2024 | LEET | GARRYS LARRY | $80 | 2 NO NR LR | 1758m | $30,600 | A K FORREST | 2:07.30 |
2 of 10 | 21 Dec 2024 | NCLE | GARRYS LARRY | $60 | NR UP TO 47 | 1609m | $9,790 | A K FORREST | 1:57.10 |
4 of 10 | 19 Dec 2024 | PENR | TOP THE ACE | $14 | NR UP TO 48 | 1720m | $9,790 | GLENN MCELHINNEY | 2:06.80 |
1 of 9 | 13 Dec 2024 | NCLE | GARRYS LARRY | $40 | 2 MAIDEN | 1609m | $9,790 | A K FORREST | 1:59.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A K FORREST | 1 | 5.3% | 2 | 15.8% | 19 | $11,960 | 0 | 0 | 0 | 0 | $2.16 |
GLENN MCELHINNEY | 0 | 0.0% | 0 | 0.0% | 5 | $1,356 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A K FORREST | 1 | 5.3% | 2 | 15.8% | 19 | $11,960 | 0 | 0 | 0 | 0 | $2.16 |
GLENN MCELHINNEY | 0 | 0.0% | 0 | 0.0% | 5 | $1,356 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 5.0% | 2 | 15.0% | 20 | $12,556 | 0 | 0 | 0 | 0 | $2.05 |
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 1 | $196 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 2 | $372 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 4.2% | 2 | 8.3% | 24 | $13,316 | 0 | 0 | 0 | 0 | $1.70 |