A J SHAW
-
Australia
First Runner
20 Feb 2020
Stuckfast (Aus)
Melton (Vic)
| Alabar Pace
A J SHAW's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 14 Mar 2025 | MELT | LADY SALINA | $150 | NR UP TO 49 | 1720m | $4,000 | A J SHAW | 2:04.90 |
6 of 8 | 02 Mar 2025 | CRAN | LADY SALINA | $22 | NR UP TO 49 | 2080m | $4,000 | A J SHAW | 2:37.00 |
9 of 12 | 23 Feb 2025 | CRAN | LADY SALINA | $60 | MAIDEN | 2080m | $6,000 | A J SHAW | 2:38.40 |
6 of 6 | 08 Nov 2024 | MELT | LADY SALINA | $80 | 3F NO NR | 2240m | $10,000 | A J SHAW | 2:43.80 |
2 of 9 | 01 Nov 2024 | GEEL | LADY SALINA | $6.5 | NR UP TO 49 | 1609m | $4,500 | A J SHAW | 1:57.40 |
3 of 6 | 20 Oct 2024 | MARY | LADY SALINA | $4 | 3 MAIDEN | 1690m | $6,000 | A J SHAW | 2:03.40 |
2 of 12 | 10 Oct 2024 | KILM | LADY SALINA | $14 | 3 MAIDEN | 2180m | $6,000 | A J SHAW | 2:42.70 |
2 of 10 | 03 Oct 2024 | BRAT | LADY SALINA | $50 | NR 40 TO 49 | 2200m | $4,500 | A J SHAW | 2:46.40 |
8 of 9 | 20 Sep 2024 | MELT | LADY SALINA | $40 | 3 MAIDEN | 1720m | $6,000 | A J SHAW | 2:04.40 |
RT | 09 Sep 2024 | Y GL | LADY SALINA | $16 | 3 MAIDEN | 2150m | $6,000 | A J SHAW | 2:39.70 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A J SHAW | 0 | 0.0% | 4 | 17.4% | 23 | $6,130 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
A J SHAW | 0 | 0.0% | 4 | 17.4% | 23 | $6,130 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 4 | 40.0% | 10 | $3,640 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 6 | $1,160 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 7 | $1,330 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 17.4% | 23 | $6,130 | 0 | 0 | 0 | 0 | - |