TREVOR WALSH
-
New Zealand
First Runner
12 Mar 2010
Tena O'brien (NZ)
Patterson Park (NZ)
| Nbs/Denniston Dog Pace
First Win
26 Dec 2020
Mrs Beau K (NZ)
Patterson Park (NZ)
| Quay Marine Ship Repairs Pace
TREVOR WALSH's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 8 | 12 Jan 2025 | RCHP | SARASOTA SUNSET | $40.5 | 3U R41 TO R44, WITH COND. | 1609m | $10,990 | TREVOR WALSH | 1:55.30 |
5 of 9 | 12 Jan 2025 | RCHP | MELANDO CHIEF | $125.6 | R35 TO R39 | 1609m | $10,770 | K F MUSSO | 1:57.10 |
5 of 8 | 12 Jan 2025 | RCHP | REINDEER TROUBLE | $33.7 | NON-WINNERS & R35 SPECIAL | 2400m | $10,570 | TREVOR WALSH | 3:12.40 |
5 of 8 | 10 Jan 2025 | RCHP | SARASOTA SUNSET | $55.8 | R40 TO R45, WITH COND. | 2400m | $10,990 | TREVOR WALSH | 2:56.40 |
8 of 9 | 10 Jan 2025 | RCHP | MELANDO CHIEF | $38.7 | R35 TO R39 | 2400m | $10,770 | K F MUSSO | 3:00.00 |
5 of 9 | 10 Jan 2025 | RCHP | REINDEER TROUBLE | $89.3 | NON-WINNERS & R35 SPECIAL | 2400m | $10,770 | TREVOR WALSH | 3:13.80 |
7 of 10 | 28 Dec 2024 | PTSP | SARASOTA SUNSET | $28.2 | 3U R38 TO R44 | 2600m | $10,530 | TREVOR WALSH | 3:21.50 |
6 of 11 | 26 Dec 2024 | PTSP | SARASOTA SUNSET | $33.5 | 3U R39 TO R45 | 2600m | $10,720 | TREVOR WALSH | 3:38.40 |
6 of 6 | 03 Nov 2024 | STHB | SARASOTA SUNSET | $34.5 | 3U F&M UP TO & INCLUDING R50 | 1900m | $10,150 | TREVOR WALSH | 2:21.90 |
9 of 14 | 05 Apr 2024 | ADDI | SARASOTA SUNSET | $58 | 4U R45 TO R50 | 2600m | $28,490 | TREVOR WALSH | 3:12.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 9 | $1,774 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 13.3% | 1 | 20.0% | 15 | $15,693 | 0 | 0 | 0 | 0 | $1.33 |
2022/23 | 0 | 0.0% | 0 | 0.0% | 7 | $1,130 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 7 | $1,591 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 3.4% | 3 | 13.8% | 29 | $11,805 | 0 | 0 | 0 | 0 | $0.87 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | $201 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 3 | 21.4% | 14 | $4,985 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 9 | $1,553 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 19 | $3,489 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 2 | 50.0% | 4 | $1,496 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 2.5% | 9 | 7.6% | 118 | $44,017 | 0 | 0 | 0 | 0 | $0.40 |