TONY MARTLEW
-
Australia
First Runner
03 Aug 2009
Fernudge (Aus)
Globe Derby Park (Sa)
| Nevele R Stud 3Yo & Older Trotters Handicap
First Win
13 Sep 2010
Fernudge (Aus)
Globe Derby Park (Sa)
| Salisbury Council Trot
TONY MARTLEW's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 11 Mar 2025 | GLOB | WEWILL HAIL CAESAR | $150 | NR UP TO 40 GROUP | 1800m | $3,500 | A W MARTLEW | 2:15.50 |
10 of 10 | 03 Mar 2025 | GLOB | WEWILL HAIL CAESAR | $150 | UP TO 40 - MAX 1 WIN LAST 5 | 1800m | $3,500 | A W MARTLEW | 2:13.10 |
8 of 9 | 24 Feb 2025 | GLOB | WEWILL HAIL CAESAR | $150 | NR UP TO 40 | 1800m | $3,000 | A W MARTLEW | 2:14.70 |
6 of 10 | 29 Jan 2025 | GLOB | WEWILL HAIL CAESAR | $80 | NR UP TO 42 | 1800m | $3,000 | A W MARTLEW | 2:16.80 |
9 of 10 | 20 Jan 2025 | GLOB | WEWILL HAIL CAESAR | $125 | NR UP TO 40 | 1800m | $3,000 | A W MARTLEW | 2:13.50 |
7 of 10 | 14 Jan 2025 | GLOB | WEWILL HAIL CAESAR | $80 | NR UP TO 40 | 1800m | $4,500 | A W MARTLEW | 2:15.40 |
7 of 9 | 16 Dec 2024 | GLOB | WEWILL HAIL CAESAR | $80 | NR UP TO 40 | 1800m | $4,500 | A W MARTLEW | 2:15.30 |
7 of 10 | 09 Dec 2024 | GLOB | WEWILL HAIL CAESAR | $150 | NR UP TO 43 | 1800m | $3,000 | A W MARTLEW | 2:13.70 |
8 of 8 | 02 Dec 2024 | GLOB | WEWILL HAIL CAESAR | $80 | NR UP TO 40 GROUP | 1800m | $3,000 | A W MARTLEW | 2:13.30 |
10 of 10 | 18 Nov 2024 | GLOB | WEWILL HAIL CAESAR | $150 | NR UP TO 40 | 1800m | $4,500 | A W MARTLEW | 2:17.30 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 6.3% | 16 | $924 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 6 | 20.7% | 29 | $3,411 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 2 | 8.0% | 25 | $1,898 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 3.6% | 3 | 14.3% | 28 | $3,788 | 0 | 0 | 0 | 0 | $0.30 |
2020/21 | 0 | 0.0% | 2 | 16.7% | 12 | $922 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 20 | $766 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 1 | 4.5% | 22 | $889 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 6 | $226 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 2 | 10.5% | 19 | $1,103 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 15 | $640 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 0.6% | 22 | 6.4% | 342 | $18,638 | 0 | 0 | 0 | 0 | $0.10 |