TOM DOWNEY
-
Australia
First Runner
13 Jun 2019
Art I Special (NZ)
Penrith (Nsw)
| Sky Racing Claiming Pace
First Win
29 Sep 2019
Art I Special (NZ)
Eugowra (Nsw)
| Canowindra Produce Pace
TOM DOWNEY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 8 | 11 Mar 2025 | LEET | GEOFFREY BEE | $8 | NR 46 TO 48 | 1758m | $6,940 | M H SOUDEN | 2:09.30 |
6 of 8 | 04 Mar 2025 | TEMO | GEOFFREY BEE | $33 | NR UP TO 52 | 2000m | $6,940 | M H SOUDEN | 2:30.20 |
1 of 9 | 04 Feb 2025 | TEMO | GEOFFREY BEE | $7 | NR 41 TO 42 | 1635m | $6,940 | M H SOUDEN | 2:00.70 |
4 of 8 | 28 Jan 2025 | LEET | GEOFFREY BEE | $3 | NR 40 TO 46 | 1758m | $6,940 | M H SOUDEN | 2:12.60 |
4 of 10 | 21 Jan 2025 | JUNE | GEOFFREY BEE | $6.5 | NR 45 TO 46 | 1760m | $6,940 | M H SOUDEN | 2:10.10 |
6 of 8 | 11 Jan 2025 | TEMO | GEOFFREY BEE | $6 | NR 45 TO 50 | 2000m | $9,790 | M H SOUDEN | 2:30.60 |
3 of 9 | 07 Jan 2025 | TEMO | GEOFFREY BEE | $13 | NR 45 TO 50 | 1635m | $6,940 | M H SOUDEN | 2:04.00 |
8 of 9 | 26 Dec 2024 | LEET | GEOFFREY BEE | $40 | 4U NR UP TO 50 | 2147m | $9,790 | M H SOUDEN | 2:39.60 |
4 of 8 | 26 Nov 2024 | LEET | GEOFFREY BEE | $7 | NR 45 TO 47 | 1758m | $6,940 | M H SOUDEN | 2:10.30 |
6 of 9 | 19 Nov 2024 | RVPW | GEOFFREY BEE | $17 | NR UP TO 52 | 2270m | $6,940 | M H SOUDEN | 2:46.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 7.1% | 3 | 28.6% | 14 | $8,882 | 0 | 0 | 0 | 0 | $0.57 |
2023/24 | 2 | 10.5% | 4 | 31.6% | 19 | $16,944 | 0 | 0 | 0 | 0 | $0.97 |
2022/23 | 1 | 10.0% | 0 | 10.0% | 10 | $6,168 | 0 | 0 | 0 | 0 | $0.90 |
2021/22 | 0 | 0.0% | 4 | 30.8% | 13 | $5,720 | 0 | 0 | 0 | 0 | - |
2020/21 | 3 | 13.0% | 3 | 26.1% | 23 | $13,795 | 0 | 0 | 0 | 0 | $1.19 |
2019/20 | 1 | 3.3% | 5 | 20.0% | 30 | $11,600 | 0 | 0 | 0 | 0 | $1.03 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 7 | $1,280 | 0 | 0 | 0 | 0 | - |
Overall | 8 | 6.9% | 19 | 16.4% | 116 | $64,389 | 0 | 0 | 0 | 0 | $0.80 |