T G RUSTEN
-
Australia
First Runner
26 Jan 2018
Prettyintheoutback (Aus)
Parkes (Nsw)
| Keith Thomson Memorial
T G RUSTEN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 5 | 25 Jan 2025 | K IS | RUNPOPRUN | $7 | 2U NO NR | 1680m | $3,600 | D G RUSTEN | 2:15.20 |
5 of 5 | 18 Jan 2025 | K IS | RUNPOPRUN | $-1 | 2U NO NR | 2079m | $3,600 | D G RUSTEN | 2:57.40 |
5 of 6 | 11 Jan 2025 | K IS | RUNPOPRUN | $-1 | 2U NO NR | 1609m | $3,600 | D G RUSTEN | 2:08.90 |
5 of 5 | 11 Jan 2025 | K IS | TUGRAH JUDGE | $-1 | 2U 2 WINS | 1680m | $3,600 | P JAKOWENKO | 2:15.70 |
5 of 5 | 01 Jan 2025 | K IS | RUNPOPRUN | $-1 | 2U NO NR | 2438m | $4,500 | D G RUSTEN | 3:31.80 |
3 of 5 | 01 Jan 2025 | K IS | TUGRAH JUDGE | $-1 | 2U 2 WINS | 1680m | $3,600 | P JAKOWENKO | 2:16.60 |
6 of 6 | 26 Dec 2024 | K IS | RUNPOPRUN | $-1 | 2U NO NR | 2079m | $3,600 | D G RUSTEN | 0:00.00 |
4 of 6 | 14 Dec 2024 | K IS | RUNPOPRUN | $2 | 2U NO NR | 1735m | $3,600 | D G RUSTEN | 2:24.70 |
5 of 5 | 07 Dec 2024 | K IS | RUNPOPRUN | $-1 | 2U NO NR | 1680m | $3,600 | D G RUSTEN | 2:22.80 |
5 of 5 | 07 Dec 2024 | K IS | NAUTIBUTNICE | $-1 | 2U NMT 1 LTW | 1680m | $3,600 | S L KEELER | 2:20.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 9.1% | 11 | $1,351 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 9.1% | 11 | $1,540 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 4 | $847 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 8 | $1,120 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 2 | 15.4% | 13 | $2,498 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | $90 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 2 | $190 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 8.0% | 50 | $7,636 | 0 | 0 | 0 | 0 | - |