S J CLARKE
-
New Zealand
First Runner
06 Nov 2009
Sun of Mystery (NZ)
Addington (NZ)
| NZ Greenshell Mussels Trot
First Win
25 Jan 2011
Melodie (NZ)
Addington (NZ)
| Heller's Pace
S J CLARKE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 09 Mar 2025 | REEF | THE TOWN OF LIGHT | $54.3 | 3U NON-WINNERS | 2500m | $10,430 | STEVE & HAYLEY CLARKE | 3:26.00 |
3 of 11 | 09 Mar 2025 | REEF | BIG AL | $25.9 | 3U NON-WINNERS | 2500m | $10,620 | STEVE & HAYLEY CLARKE | 3:28.30 |
9 of 9 | 07 Mar 2025 | PTSP | THE TOWN OF LIGHT | $42.5 | 3U NON-WINNERS | 2000m | $10,240 | STEVE & HAYLEY CLARKE | 2:45.80 |
2 of 10 | 07 Mar 2025 | PTSP | BIG AL | $29.5 | 3U NON-WINNERS | 2600m | $10,430 | STEVE & HAYLEY CLARKE | 3:34.40 |
5 of 11 | 26 Dec 2024 | PTSP | THE TOWN OF LIGHT | $61.3 | 2U NON-WINNERS | 2000m | $10,720 | STEVE & HAYLEY CLARKE | 2:47.10 |
9 of 10 | 12 Feb 2023 | MTHD | NADIRA FRANCO | $107 | 3U NON-WINNERS | 2400m | $7,970 | STEVE & HAYLEY CLARKE | 3:13.00 |
10 of 11 | 12 Feb 2023 | MTHD | T K NIHILATOR | $38 | 3U NON-WINNERS | 2400m | $8,110 | STEVE & HAYLEY CLARKE | 3:18.10 |
7 of 11 | 06 Feb 2023 | RANG | T K NIHILATOR | $37.2 | 3U NON-WINNERS | 2600m | $9,010 | STEVE & HAYLEY CLARKE | 3:35.50 |
10 of 13 | 08 Jan 2023 | MOTU | T K NIHILATOR | $77.4 | NON-WINNERS | 2170m | $9,510 | STEVE & HAYLEY CLARKE | 3:00.60 |
6 of 6 | 30 Dec 2022 | REEF | T K NIHILATOR | $73.2 | 3U NON-WINNERS | 2500m | $8,290 | STEVE & HAYLEY CLARKE | 3:31.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 40.0% | 5 | $3,270 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 6 | $935 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 9 | $1,441 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 4 | $624 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 3 | $516 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 10 | $1,822 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 2 | 18.2% | 11 | $2,812 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 9 | $1,708 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 4 | $506 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 9 | $736 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 1.4% | 27 | 12.4% | 218 | $43,079 | 0 | 0 | 0 | 0 | - |