R E CAMERON
-
New Zealand
First Runner
25 Aug 2016
Troposphere (NZ)
Addington (NZ)
| Diamond Creek Farm Mobile Pace
First Win
20 Nov 2016
Bobby T (NZ)
Motukarara Raceway (NZ)
| Hsw Accountants Limited Mobile Pace
R E CAMERON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 9 | 14 Mar 2025 | ADDI | LONNEKERS | $34.2 | 3U R49 TO R55, WITH COND. | 1980m | $15,360 | ROSS CAMERON | 2:24.80 |
6 of 13 | 02 Mar 2025 | RANG | LONNEKERS | $8.9 | 3U R35 TO R54 SPECIAL HANDICAP | 2600m | $10,540 | ROSS CAMERON | 3:18.10 |
8 of 9 | 22 Feb 2025 | ABAW | AUDACITY | $3.6 | R55 & FASTER DISCRETIONARY HANDICAP | 3200m | $21,530 | S R HARDING | 3:57.20 |
9 of 11 | 20 Feb 2025 | ADDI | LONNEKERS | $10.1 | R40 TO R54 SPECIAL | 2600m | $15,180 | ROSS CAMERON | 3:18.40 |
2 of 8 | 14 Feb 2025 | ADDI | AUDACITY | $4.6 | R60 & FASTER DISCRETIONARY HANDICAP | 2600m | $16,910 | S R HARDING | 3:15.20 |
1 of 14 | 06 Feb 2025 | RANG | LONNEKERS | $7.3 | WITH COND. | 1950m | $11,760 | ROSS CAMERON | 2:28.90 |
10 of 10 | 06 Feb 2025 | RANG | AUDACITY | $3.1 | R58 & FASTER DISCRETIONARY HANDICAP | 2600m | $21,930 | S R HARDING | 3:25.70 |
11 of 13 | 14 Jan 2025 | ABAW | JOSE QUIVERA | $9.7 | R35 TO R50 SPECIAL | 2400m | $9,250 | R N DAVID | 2:59.80 |
6 of 13 | 08 Jan 2025 | PLAW | JOSE QUIVERA | $9.8 | 3U R35 TO R50 | 2050m | $9,250 | R N DAVID | 2:36.70 |
6 of 11 | 08 Jan 2025 | PLAW | LONNEKERS | $5.9 | WITH COND. MOBILE | 2050m | $8,930 | ROSS CAMERON | 2:33.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 8.1% | 4 | 18.9% | 37 | $37,542 | 0 | 0 | 0 | 0 | $0.78 |
2023/24 | 6 | 9.4% | 5 | 17.2% | 64 | $61,008 | 0 | 0 | 0 | 0 | $0.73 |
2022/23 | 1 | 1.9% | 7 | 15.4% | 52 | $22,618 | 0 | 0 | 0 | 0 | $0.07 |
2021/22 | 6 | 10.0% | 10 | 26.7% | 60 | $55,554 | 0 | 0 | 0 | 0 | $2.13 |
2020/21 | 6 | 12.2% | 3 | 18.4% | 49 | $39,819 | 0 | 0 | 0 | 0 | $1.73 |
2019/20 | 3 | 7.0% | 5 | 18.6% | 43 | $25,110 | 0 | 0 | 0 | 0 | $1.37 |
2018/19 | 3 | 6.5% | 3 | 13.0% | 46 | $25,725 | 0 | 0 | 0 | 0 | $1.44 |
2017/18 | 2 | 5.0% | 4 | 15.0% | 40 | $18,586 | 0 | 0 | 0 | 0 | $0.32 |
2016/17 | 2 | 5.1% | 2 | 10.3% | 39 | $15,364 | 0 | 0 | 0 | 0 | - |
Overall | 32 | 7.4% | 43 | 10.0% | 430 | $301,326 | 0 | 0 | 0 | 0 | $1.00 |