PHILIPPE GENDRY
-
France
First Runner
15 Aug 2016
Cocktail Phidel (Fr)
Redon (Fr)
| Www.Federation Ouest.Fr (Gr B)
First Win
28 Aug 2016
Deesse Des Sables (Fr)
Durtal (Fr)
| De La Rochefoucault (Gr A)
PHILIPPE GENDRY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 9 | 07 Mar 2025 | FREN | HERAKLION DESBOIS | $66 | 610 E161 RST E | 2875m | $86,810 | PHILIPPE GENDRY | 3:38.50 |
11 of 14 | 26 Feb 2025 | PAVI | HERAKLION DESBOIS | $34 | 810 E160 | 2700m | $86,810 | PHILIPPE GENDRY | 3:17.40 |
8 of 17 | 25 Feb 2025 | MAQC | ELDER SHADOW | $75 | 811 E179 HCP | 2850m | $50,080 | PHILIPPE GENDRY | 3:37.40 |
10 of 13 | 11 Feb 2025 | PAVI | HERAKLION DESBOIS | $63 | 811 E171 RST E | 2100m | $86,810 | PHILIPPE GENDRY | 2:31.20 |
8 of 16 | 05 Feb 2025 | LAVA | ELDER SHADOW | $125 | 711HG F169 HCP | 2850m | $45,080 | PHILIPPE GENDRY | 3:33.80 |
10 of 13 | 03 Feb 2025 | GRAG | GRACE DE MAI | $68 | 79 E110 | 2725m | $46,740 | PHILIPPE GENDRY | 3:22.10 |
9 of 14 | 03 Feb 2025 | GRAG | JISA DES LOYAUX | $24 | 6 F55 | 2725m | $33,390 | PHILIPPE GENDRY | 3:24.70 |
8 of 17 | 15 Jan 2025 | CDMS | ELDER SHADOW | $116 | 611 F165 HCP | 2825m | $43,550 | PHILIPPE GENDRY | 3:29.90 |
7 of 16 | 09 Dec 2024 | ANG | HERAKLION DESBOIS | $10 | 610 F155 HCP | 3125m | $42,070 | PHILIPPE GENDRY | 3:55.90 |
2 of 12 | 18 Nov 2024 | PAVI | HERAKLION DESBOIS | $121 | 7 D175 | 2850m | $92,560 | PHILIPPE GENDRY | 3:29.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 3 | 9.1% | 33 | $57,637 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 2.4% | 2 | 4.9% | 82 | $75,421 | 0 | 0 | 0 | 0 | $0.14 |
2022/23 | 1 | 1.0% | 7 | 8.2% | 97 | $67,825 | 0 | 0 | 0 | 0 | $0.08 |
2021/22 | 1 | 1.4% | 7 | 11.6% | 69 | $79,077 | 0 | 0 | 0 | 0 | $0.18 |
2020/21 | 3 | 6.1% | 6 | 18.4% | 49 | $115,167 | 0 | 0 | 0 | 0 | $0.24 |
2019/20 | 1 | 2.7% | 5 | 16.2% | 37 | $43,851 | 0 | 0 | 0 | 0 | $0.95 |
2018/19 | 0 | 0.0% | 1 | 33.3% | 3 | $3,182 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 25.0% | 0 | 25.0% | 4 | $7,324 | 0 | 0 | 0 | 0 | $13.00 |
Overall | 9 | 2.4% | 31 | 8.3% | 374 | $449,484 | 0 | 0 | 0 | 0 | $0.30 |