PHIL WILLIAMSON
-
New Zealand
First Runner
18 Nov 2009
Son Dun Don (NZ)
Oamaru Raceway (NZ)
| Waitaki Woodturners Guild Trot
First Win
14 Jan 2010
Raymauwarrhen Sun (NZ)
Ascot Park Raceway (NZ)
| Carpentry South Southern Lights Special Handicap Trot
PHIL WILLIAMSON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 11 | 08 Mar 2025 | APAW | AROHA KENNY | $11 | R51 TO R80 SPECIAL HANDICAP | 2700m | $17,700 | PHIL WILLIAMSON | 3:31.40 |
10 of 13 | 05 Mar 2025 | OAMA | DIDN'T DI | $18.1 | 3U NON-WINNERS | 2000m | $9,170 | PHIL WILLIAMSON | 2:33.00 |
5 of 8 | 27 Feb 2025 | CSAW | DIDN'T DI | $6.2 | 3U NON-WINNERS | 2400m | $10,150 | PHIL WILLIAMSON | 3:09.30 |
3 of 10 | 23 Feb 2025 | CROM | DIDN'T DI | $12.5 | 3U NON-WINNERS | 1800m | $10,530 | PHIL WILLIAMSON | 2:23.80 |
3 of 8 | 21 Feb 2025 | CROM | DIDN'T DI | $32.7 | 3U NON-WINNERS | 1800m | $10,150 | PHIL WILLIAMSON | 2:31.10 |
7 of 10 | 22 Jan 2025 | OMAW | DIDN'T DI | $9.4 | 3U NON-WINNERS | 2000m | $10,530 | PHIL WILLIAMSON | 2:42.50 |
12 of 12 | 27 Dec 2024 | GOAW | JIMMY CARTER | $26 | 3U R50 TO R73 SPECIAL | 2700m | $22,730 | PHIL WILLIAMSON | 3:29.10 |
5 of 10 | 27 Dec 2024 | GOAW | BROTHER JOHNSON | $24.1 | NON-WINNERS WITH COND. SPECIAL | 2700m | $13,160 | PHIL WILLIAMSON | 3:31.40 |
6 of 7 | 12 Dec 2024 | CSAW | SHEZA GIFT | $3.2 | R51 TO R70 SPECIAL | 2400m | $10,780 | PHIL WILLIAMSON | 3:07.80 |
6 of 10 | 12 Dec 2024 | CSAW | STORM CLOUD | $6 | 2U NON-WINNERS | 2400m | $10,530 | PHIL WILLIAMSON | 3:15.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 5 | 29.4% | 17 | $8,372 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 2 | 22.2% | 9 | $4,395 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 3 | $1,068 | 0 | 0 | 0 | 0 | - |
2021/22 | 2 | 11.1% | 4 | 33.3% | 18 | $18,554 | 0 | 0 | 0 | 0 | $1.41 |
2020/21 | 0 | 0.0% | 2 | 28.6% | 7 | $2,888 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 7.1% | 1 | 14.3% | 14 | $8,504 | 0 | 0 | 0 | 0 | $0.91 |
2018/19 | 2 | 11.1% | 5 | 38.9% | 18 | $18,725 | 0 | 0 | 0 | 0 | $0.37 |
2017/18 | 3 | 7.5% | 6 | 22.5% | 40 | $27,196 | 0 | 0 | 0 | 0 | $0.14 |
2016/17 | 0 | 0.0% | 2 | 13.3% | 15 | $3,456 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 2 | 20.0% | 10 | $2,028 | 0 | 0 | 0 | 0 | - |
Overall | 19 | 7.2% | 38 | 14.4% | 264 | $172,455 | 0 | 0 | 0 | 0 | $0.30 |