PH BESSON
-
France
First Runner
12 Feb 2007
Kama De Vandel (Fr)
Agen (Fr)
| Prix De Miramont De Guyenne
First Win
08 Jun 2008
Nala Du Mont (Fr)
Agen (Fr)
| Prix Du Petit Bleu
PH BESSON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 11 | 14 Mar 2025 | FREN | GORDON PAGUERIE | $85 | 610 F139 HCP AM | 2875m | $20,030 | BENOIT OLICARD | 3:38.30 |
DQG | 10 Feb 2025 | FRAG | GORDON PAGUERIE | $53 | 710 F104 AM | 2575m | $10,020 | BENOIT OLICARD | 3:15.90 |
10 of 16 | 27 Dec 2024 | BRD | ICARE PASSION | $160 | 69 G94 HCP AM | 2650m | $9,710 | BENOIT OLICARD | 3:24.10 |
2 of 15 | 27 Nov 2024 | PAVI | GORDON PAGUERIE | $40 | 610 F143 HCP AM | 2850m | $19,830 | BENOIT OLICARD | 3:37.20 |
DQG | 19 Nov 2024 | STGA | GORDON PAGUERIE | $23 | 69 G71 AM | 2600m | $9,920 | BENOIT OLICARD | 3:17.40 |
DQ | 14 Jul 2024 | ROYA | FALPACINO | - | 69 F110 HCP AM | 3100m | $11,272 | BENOIT OLICARD | 4:05.70 |
4 of 14 | 19 Jun 2024 | BRD | GORDON PAGUERIE | $12 | 69 F130 HCP AM | 2650m | $13,070 | BENOIT OLICARD | 3:20.60 |
8 of 9 | 12 May 2024 | CHRO | FRISSON D'OCCAGNES | $44 | 79 G102 HCP AM | 2625m | $9,820 | JULIEN RIVIERE | 0:00.00 |
DQG | 23 Feb 2024 | PAVI | GORDON PAGUERIE | $71 | 710 G110 HCP AM | 2850m | $19,740 | BENOIT OLICARD | 3:34.80 |
1 of 10 | 17 Feb 2024 | FRAG | FALPACINO | $2.7 | 79 F92 AM | 2575m | $9,870 | BENOIT OLICARD | 3:17.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 5.9% | 2 | 17.6% | 17 | $11,910 | 0 | 0 | 0 | 0 | - |
2023/24 | 6 | 13.3% | 5 | 24.4% | 45 | $37,338 | 0 | 0 | 0 | 0 | $0.58 |
2022/23 | 4 | 12.5% | 6 | 31.3% | 32 | $26,460 | 0 | 0 | 0 | 0 | $0.76 |
2021/22 | 2 | 14.3% | 1 | 21.4% | 14 | $10,197 | 0 | 0 | 0 | 0 | $1.09 |
2020/21 | 2 | 8.0% | 1 | 12.0% | 25 | $9,574 | 0 | 0 | 0 | 0 | $1.64 |
2019/20 | 1 | 6.3% | 1 | 12.5% | 16 | $5,323 | 0 | 0 | 0 | 0 | $0.06 |
2018/19 | 0 | 0.0% | 4 | 21.1% | 19 | $8,275 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 5 | 38.5% | 13 | $14,368 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 33.3% | 3 | $2,887 | 0 | 0 | 0 | 0 | - |
Overall | 22 | 7.6% | 42 | 14.4% | 291 | $186,833 | 0 | 0 | 0 | 0 | $0.40 |