PAUL NAIRN
-
New Zealand
First Runner
10 Sep 2009
Stellar Sport (NZ)
Addington (NZ)
| Sydenham Bakery Ltd Mobile Trot
First Win
18 Sep 2009
Musgrove (NZ)
Addington (NZ)
| Sundon Handicap Trot
PAUL NAIRN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 07 Mar 2025 | PTSP | TU TANGATA | $6.6 | R50 & FASTER DISCRETIONARY HANDICAP | 2600m | $17,390 | PAUL NAIRN | 3:25.60 |
8 of 10 | 07 Mar 2025 | PTSP | SOMETHING ELSE | $10.7 | 3U NON-WINNERS | 2600m | $10,430 | PAUL NAIRN | 3:34.40 |
8 of 9 | 02 Mar 2025 | RANG | HIGH NOON | $8 | R35 TO R42 SPECIAL | 2600m | $9,390 | PAUL NAIRN | 3:27.00 |
10 of 12 | 02 Mar 2025 | RANG | SOMETHING ELSE | $8.9 | 3U NON-WINNERS | 1950m | $10,810 | PAUL NAIRN | 2:35.10 |
6 of 6 | 28 Feb 2025 | ADDI | TU TANGATA | $32.2 | R66 & FASTER DISCRETIONARY | 2600m | $32,550 | PAUL NAIRN | 3:16.10 |
2 of 8 | 28 Feb 2025 | ADDI | WATERLOO STATION | $5.9 | 3U NON-WINNERS | 1980m | $13,530 | PAUL NAIRN | 2:31.70 |
3 of 11 | 22 Feb 2025 | ABAW | HIGH NOON | $11.2 | 3U R35 TO R50 | 2400m | $10,270 | PAUL NAIRN | 3:03.00 |
2 of 15 | 22 Feb 2025 | ABAW | WATERLOO STATION | $2.8 | 3U NON-WINNERS | 2400m | $11,000 | PAUL NAIRN | 3:13.30 |
8 of 13 | 16 Feb 2025 | MOTU | HIGH NOON | $6.6 | 4U R35 | 2170m | $10,180 | PAUL NAIRN | 2:50.90 |
8 of 9 | 07 Feb 2025 | ADDI | TU TANGATA | $9.8 | R51 TO R65, R66 TO R70 WITH COND. | 1980m | $16,370 | PAUL NAIRN | 2:27.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 7.0% | 14 | 39.5% | 43 | $66,090 | 0 | 0 | 0 | 0 | $1.21 |
2023/24 | 3 | 6.8% | 19 | 50.0% | 44 | $97,813 | 0 | 0 | 0 | 0 | $0.31 |
2022/23 | 9 | 23.7% | 7 | 42.1% | 38 | $140,892 | 0 | 0 | 0 | 0 | $1.05 |
2021/22 | 4 | 21.1% | 5 | 47.4% | 19 | $42,341 | 0 | 0 | 0 | 0 | $0.69 |
2020/21 | 2 | 11.1% | 7 | 50.0% | 18 | $22,730 | 0 | 0 | 0 | 0 | $1.07 |
2019/20 | 0 | 0.0% | 2 | 28.6% | 7 | $4,261 | 0 | 0 | 0 | 0 | - |
2018/19 | 4 | 17.4% | 5 | 39.1% | 23 | $57,196 | 0 | 0 | 0 | 0 | $1.13 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 2 | $533 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | $3,575 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 7.1% | 12 | 50.0% | 28 | $26,952 | 0 | 0 | 0 | 0 | - |
Overall | 47 | 13.2% | 95 | 26.6% | 357 | $615,588 | 0 | 0 | 0 | 0 | $0.50 |