PAIGE BEVAN
-
Australia
First Runner
22 Feb 2019
Blissfulday (Aus)
Temora (Nsw)
| Hrnsw Rewards Series Heat 2
First Win
22 Feb 2019
Blissfulday (Aus)
Temora (Nsw)
| Hrnsw Rewards Series Heat 2
PAIGE BEVAN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 9 | 13 Mar 2025 | REDC | ARNOLD STREET | $1.6 | NR 47 TO 52 | 1780m | $6,200 | DAYL MARCH | 2:10.70 |
6 of 8 | 13 Mar 2025 | REDC | DIPPED IN SILVER | $6.5 | NR 41 TO 46 | 2040m | $6,260 | J J HUTCHINSON | 2:31.60 |
8 of 8 | 13 Mar 2025 | REDC | TIGER TOMMY | $2.1 | NR 41 TO 46 | 2040m | $6,260 | J J HUTCHINSON | 2:31.70 |
7 of 8 | 01 Mar 2025 | ALP | SHEZ NOTORIOUS | $125 | M NO NR | 1660m | $16,500 | J J HUTCHINSON | 1:55.70 |
3 of 12 | 01 Mar 2025 | ALP | LUVBITE | $16 | B 5 NO NR | 2138m | $21,380 | GRAHAM DWYER | 2:32.10 |
7 of 9 | 27 Feb 2025 | REDC | WAR CLUB | $7.5 | NR 47 TO 52 | 2040m | $6,260 | J J HUTCHINSON | 2:32.00 |
1 of 8 | 27 Feb 2025 | REDC | DOCTA FEELGOOD | $1.1 | NR 53 TO 58 | 1780m | $6,200 | V W FROST | 2:09.20 |
2 of 9 | 27 Feb 2025 | REDC | DIPPED IN SILVER | $6 | NR 41 TO 46 | 1780m | $6,200 | J J HUTCHINSON | 2:10.30 |
4 of 9 | 27 Feb 2025 | REDC | TIGER TOMMY | $0.85 | NR 41 TO 46 | 1780m | $6,200 | J J HUTCHINSON | 2:11.20 |
7 of 9 | 25 Feb 2025 | ALP | MY ULTIMATE MARIO | $5.5 | NR 44 TO 49 | 1660m | $9,000 | J J HUTCHINSON | 1:59.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 22 | 9.1% | 62 | 34.9% | 241 | $186,878 | 0 | 0 | 0 | 0 | $0.76 |
2023/24 | 64 | 13.4% | 119 | 38.3% | 478 | $412,131 | 0 | 0 | 0 | 0 | $0.95 |
2022/23 | 9 | 5.6% | 37 | 28.4% | 162 | $98,077 | 0 | 0 | 0 | 0 | $1.33 |
2021/22 | 7 | 7.6% | 26 | 35.9% | 92 | $49,655 | 0 | 0 | 0 | 0 | $0.76 |
2020/21 | 16 | 10.3% | 29 | 29.0% | 155 | $84,191 | 0 | 0 | 0 | 0 | $0.92 |
2019/20 | 3 | 8.8% | 4 | 20.6% | 34 | $17,330 | 0 | 0 | 0 | 0 | $0.87 |
2018/19 | 1 | 7.1% | 2 | 21.4% | 14 | $6,485 | 0 | 0 | 0 | 0 | $1.21 |
Overall | 122 | 10.4% | 279 | 23.7% | 1176 | $854,747 | 0 | 0 | 0 | 0 | $0.90 |