P PACAUD
-
France
First Runner
03 Jun 2007
Patron (Fr)
Bourigny (Fr)
| Prix De La Chapelle
P PACAUD's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 17 | 27 Feb 2025 | LAVA | KAMYNA DE GUEGUE | $202 | 5M E40 HCP | 2850m | $35,060 | DOMINIQUE CHERADAME | 3:37.20 |
11 of 16 | 19 Feb 2025 | MAQC | JACKPOT BOOSTER | $116 | 6 E75 HCP | 2850m | $40,070 | PASCAL GODEY | 3:34.10 |
2 of 17 | 07 Feb 2025 | FRAE | KALI DES LANDIERS | $34 | 5M E40 HCP | 2875m | $35,060 | DOMINIQUE CHERADAME | 3:42.30 |
DQG | 07 Feb 2025 | FRAE | KOUGAR DES RACQUES | $69 | 5HG E40 HCP | 2875m | $35,060 | PASCAL GODEY | 3:42.30 |
DQG | 26 Dec 2024 | FRAE | KESACO FORGETIERE | $141 | 4CG F31 HCP | 2875m | $29,130 | G CHEDEVILLE | 3:44.30 |
11 of 15 | 23 Dec 2024 | CBRG | KENZA SOLO | $48 | 4F F24 | 2750m | $31,550 | THEO CHERADAME | 3:25.40 |
5 of 11 | 13 Dec 2024 | GRAG | KANSAS BONBON | $21 | 4CG E30 | 2725m | $32,362 | GILLES DELACOUR | 3:28.60 |
2 of 13 | 13 Dec 2024 | GRAG | KALI DES LANDIERS | $11 | 4F E30 | 2725m | $32,362 | DOMINIQUE CHERADAME | 3:27.20 |
7 of 12 | 13 Dec 2024 | GRAG | LEU DES BOIS | $112 | 3CG F9 | 2700m | $28,317 | DOMINIQUE CHERADAME | 3:25.30 |
13 of 16 | 26 Nov 2024 | CHAT | FALTO DES LANDIERS | $127 | 810 E219 HCP | 2825m | $47,930 | DOMINIQUE CHERADAME | 3:31.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 5.8% | 6 | 17.3% | 52 | $73,208 | 0 | 0 | 0 | 0 | $0.44 |
2023/24 | 6 | 6.7% | 15 | 23.3% | 90 | $146,614 | 0 | 0 | 0 | 0 | $0.10 |
2022/23 | 0 | 0.0% | 4 | 16.0% | 25 | $23,392 | 0 | 0 | 0 | 0 | - |
2021/22 | 2 | 7.4% | 4 | 22.2% | 27 | $36,709 | 0 | 0 | 0 | 0 | $1.26 |
2020/21 | 5 | 9.8% | 8 | 25.5% | 51 | $103,398 | 0 | 0 | 0 | 0 | $0.65 |
2019/20 | 0 | 0.0% | 2 | 7.4% | 27 | $11,559 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 9 | 16.1% | 56 | $83,659 | 0 | 0 | 0 | 0 | - |
2017/18 | 3 | 6.1% | 10 | 26.5% | 49 | $126,724 | 0 | 0 | 0 | 0 | $0.54 |
2016/17 | 5 | 11.1% | 7 | 26.7% | 45 | $107,937 | 0 | 0 | 0 | 0 | $5.00 |
2015/16 | 6 | 12.8% | 9 | 31.9% | 47 | $113,531 | 0 | 0 | 0 | 0 | $0.82 |
Overall | 77 | 6.4% | 168 | 14.0% | 1196 | $1,809,817 | 0 | 0 | 0 | 0 | $0.40 |