P J TANTI
-
Australia
First Runner
06 Aug 2009
Acting President (NZ)
Penrith (Nsw)
| Cameron Fitzpatrick Nsw State Bred Bonus Three Year Old Pace
First Win
12 Mar 2016
Always A Warrior (Aus)
Newcastle (Nsw)
| Garrards Horse & Hound Maiden Pace
P J TANTI's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 15 Mar 2025 | PENR | OLLIE ONE SHOT | $150 | NR UP TO 47 | 1720m | $10,000 | P J TANTI | 2:04.40 |
9 of 9 | 11 Mar 2025 | MENG | OLLIE ONE SHOT | $150 | 13U LTW ALSO ELIGIBLE 3YO+ NR50 | 1609m | $10,000 | P J TANTI | 1:54.70 |
5 of 9 | 24 Feb 2025 | NCLE | OLLIE ONE SHOT | $30 | NR 33 TO 36 | 1609m | $6,940 | P J TANTI | 1:56.90 |
5 of 9 | 10 Feb 2025 | NCLE | OLLIE ONE SHOT | $14 | NR UP TO 34 | 1609m | $6,940 | P J TANTI | 1:59.50 |
8 of 9 | 30 Jan 2025 | PENR | OLLIE ONE SHOT | $60 | NR UP TO 47 | 2125m | $9,790 | P J TANTI | 2:36.90 |
9 of 9 | 21 Jan 2025 | MENG | OLLIE ONE SHOT | $20 | 0LTWALSO ELIGIBLE 3YO+ NR 45 | 1609m | $10,000 | P J TANTI | 1:54.20 |
2 of 8 | 14 Jan 2025 | MENG | OLLIE ONE SHOT | $60 | 0LTWALSO ELIGIBLE 3YO+ NR 45 | 1609m | $10,000 | P J TANTI | 1:54.00 |
10 of 10 | 27 Dec 2024 | PENR | OLLIE ONE SHOT | $84.8 | NR UP TO 47 | 2125m | $9,790 | P J TANTI | 2:36.40 |
8 of 10 | 23 Dec 2024 | PENR | OLLIE ONE SHOT | $118.5 | NR 37 TO 39 | 1720m | $6,940 | P J TANTI | 2:08.00 |
2 of 10 | 16 Dec 2024 | NCLE | OLLIE ONE SHOT | $33 | NR UP TO 38 | 1609m | $6,940 | P J TANTI | 1:56.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 12.5% | 16 | $5,318 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 3 | $600 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 15 | $3,008 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 6 | $1,148 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 3 | 15.0% | 20 | $4,980 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 6 | $720 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 4 | $390 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 4.8% | 3 | 19.0% | 21 | $7,200 | 0 | 0 | 0 | 0 | $1.63 |
2015/16 | 2 | 9.5% | 2 | 19.0% | 21 | $9,680 | 0 | 0 | 0 | 0 | $2.55 |
Overall | 3 | 1.4% | 15 | 6.8% | 219 | $42,222 | 0 | 0 | 0 | 0 | $0.40 |