P HUGELE
-
France
First Runner
13 Jun 2010
Quesonida (Fr)
Savenay (Fr)
| Prix Du Conseil General
First Win
25 Jul 2010
Quesonida (Fr)
Vittel (Fr)
| Prix Auto Retro Vosgien
P HUGELE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
14 of 16 | 12 Mar 2025 | LAVA | ESPOIR DES MAZURES | $181 | 711 G120 HCP AM | 2850m | $10,020 | A HUGELE | 3:41.20 |
11 of 16 | 15 Jan 2025 | PAVI | FARCEUSE DU PRE | $158 | 711 F151 HCP AM | 2850m | $20,100 | A HUGELE | 3:33.80 |
DQG | 31 Dec 2024 | PAVI | FARCEUSE DU PRE | $148 | 610 F140 HCP AM | 2850m | $19,420 | A HUGELE | 3:34.90 |
12 of 15 | 28 Dec 2024 | PAVI | ESPOIR DES MAZURES | $151 | 610 F127 AM | 2100m | $19,417 | A HUGELE | 2:33.90 |
6 of 15 | 20 Nov 2024 | TOU | FARCEUSE DU PRE | $276 | 69 F130 HCP AM | 2950m | $13,220 | A HUGELE | 3:47.60 |
14 of 16 | 06 Nov 2024 | FRNA | FARCEUSE DU PRE | $190 | 69 F130 HCP AM | 3000m | $13,220 | A HUGELE | 3:44.80 |
6 of 11 | 17 Sep 2024 | PAVI | FARCEUSE DU PRE | $179 | 610 F136 HCP AM | 2850m | $19,540 | A HUGELE | 3:32.60 |
- | 11 Sep 2024 | LEMA | FARCEUSE DU PRE | $208 | 69 F130 HCP AM | 2950m | $13,030 | A HUGELE | 3:40.50 |
9 of 12 | 28 Aug 2024 | PAVI | FARCEUSE DU PRE | $134 | 610 F137 HCP AM | 2850m | $19,970 | A HUGELE | 3:32.30 |
7 of 8 | 21 Aug 2024 | PAVI | FARCEUSE DU PRE | $96 | 610 F131 HCP AM | 2850m | $19,970 | A HUGELE | 3:33.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 3.8% | 2 | 11.5% | 26 | $8,287 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 15 | $1,223 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 7 | $427 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 7.7% | 0 | 7.7% | 13 | $2,630 | 0 | 0 | 0 | 0 | $1.54 |
2020/21 | 0 | 0.0% | 1 | 5.9% | 17 | $2,521 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 11 | $505 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 3 | 17.6% | 17 | $4,693 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 3.4% | 3 | 13.8% | 29 | $9,046 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 6.3% | 16 | $2,243 | 0 | 0 | 0 | 0 | - |
Overall | 11 | 3.8% | 22 | 7.6% | 291 | $76,505 | 0 | 0 | 0 | 0 | $0.10 |