OWEN GILLIES
-
New Zealand
First Runner
22 Feb 2008
Just Tipple (NZ)
Alexandra Park (NZ)
| Tegel Chicken Mobile Pace
First Win
14 Aug 2009
Nullabor Song (NZ)
Alexandra Park (NZ)
| Jack Bassett's 80th Birthday Mobile Pace
OWEN GILLIES' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 7 | 14 Mar 2025 | ALXP | OHOKA ACHILLES | $35.3 | 3U R40 TO R56, R57 WITH COND. | 2200m | $12,330 | OWEN GILLIES | 2:38.90 |
5 of 6 | 14 Mar 2025 | ALXP | CAVIAR NOIRE | $47.5 | 3U R40 TO R55 DISCRETIONARY | 2700m | $13,710 | OWEN GILLIES | 3:27.50 |
2 of 11 | 04 Mar 2025 | CGAW | OHOKA ACHILLES | $11.7 | 3U R35 TO R45 | 2200m | $7,080 | OWEN GILLIES | 2:41.10 |
5 of 6 | 04 Mar 2025 | CGAW | CAVIAR NOIRE | $22.8 | 3U R43 TO R54 DISCRETIONARY | 2200m | $6,450 | OWEN GILLIES | 2:48.50 |
3 of 14 | 02 Feb 2025 | HAWE | OHOKA ACHILLES | $15.6 | 3U R39 TO R44 | 2000m | $10,820 | OWEN GILLIES | 2:37.00 |
5 of 11 | 02 Feb 2025 | HAWE | CAVIAR NOIRE | $26.9 | R35 TO R43, R47 TO R48 WITH COND. | 2100m | $10,270 | OWEN GILLIES | 2:41.70 |
6 of 12 | 31 Jan 2025 | HAWE | OHOKA ACHILLES | $41.9 | R39 TO R44 | 2000m | $10,450 | OWEN GILLIES | 2:34.80 |
1 of 14 | 31 Jan 2025 | HAWE | CAVIAR NOIRE | $30.9 | NON-WINNERS & UP TO R39 WITH COND. SPECIAL | 2100m | $10,820 | OWEN GILLIES | 2:54.10 |
7 of 9 | 17 Jan 2025 | CGAW | OHOKA ACHILLES | $42.8 | R35 TO R41 | 2200m | $12,920 | OWEN GILLIES | 2:45.00 |
7 of 8 | 17 Jan 2025 | CGAW | CAVIAR NOIRE | $37.7 | 3U NON-WINNERS | 2200m | $12,680 | OWEN GILLIES | 2:54.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 9.1% | 2 | 27.3% | 11 | $9,567 | 0 | 0 | 0 | 0 | $2.90 |
2022/23 | 0 | 0.0% | 6 | 15.8% | 38 | $13,140 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 1.6% | 11 | 19.4% | 62 | $34,877 | 0 | 0 | 0 | 0 | $0.22 |
2020/21 | 0 | 0.0% | 5 | 16.1% | 31 | $10,244 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 8 | $1,472 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 8.3% | 2 | 16.7% | 24 | $19,629 | 0 | 0 | 0 | 0 | $0.67 |
2017/18 | 1 | 5.6% | 1 | 11.1% | 18 | $6,899 | 0 | 0 | 0 | 0 | $0.31 |
2015/16 | 0 | 0.0% | 0 | 0.0% | 4 | $316 | 0 | 0 | 0 | 0 | - |
2011/12 | 2 | 25.0% | 1 | 37.5% | 8 | $5,081 | 0 | 0 | 0 | 0 | - |
2010/11 | 4 | 16.0% | 2 | 24.0% | 25 | $20,969 | 0 | 0 | 0 | 0 | - |
Overall | 12 | 4.6% | 34 | 13.1% | 260 | $132,372 | 0 | 0 | 0 | 0 | $0.30 |