OLIVER ARENTZ
-
Australia
First Runner
23 Jun 2024
Nottadoubt (Aus)
Temora (Nsw)
| Temora Bowling Club Pace
First Win
10 Dec 2024
Ava Leanne (Aus)
Albury (Nsw)
| Lyle Hancock Memorial
OLIVER ARENTZ's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 8 | 04 Mar 2025 | TEMO | NOTTADOUBT | $25 | NR 39 TO 43 | 1635m | $6,940 | K M JOHNSTONE | 2:02.80 |
1 of 10 | 18 Feb 2025 | JUNE | NOTTADOUBT | $1.9 | NR UP TO 34 | 1760m | $6,940 | K M JOHNSTONE | 2:14.10 |
5 of 10 | 04 Feb 2025 | TEMO | NOTTADOUBT | $9 | NR UP TO 33 | 1635m | $6,940 | K M JOHNSTONE | 2:02.70 |
8 of 9 | 31 Jan 2025 | RVPW | BROOKLYNS BEST | $13 | NR UP TO 65 | 1740m | $9,790 | D J DRUITT | 2:01.90 |
2 of 9 | 28 Jan 2025 | LEET | NOTTADOUBT | $3.4 | NR UP TO 31 | 1758m | $6,940 | K M JOHNSTONE | 2:14.30 |
5 of 8 | 28 Jan 2025 | LEET | CENTREFIRE | $5.5 | NR 47 TO 50 | 1758m | $6,940 | N MAXWELL | 2:10.10 |
8 of 10 | 07 Jan 2025 | TEMO | NOTTADOUBT | $12 | NR UP TO 34 | 1635m | $6,940 | K M JOHNSTONE | 2:04.20 |
5 of 10 | 01 Jan 2025 | LEET | HOLME BOY | $11 | NR UP TO 45 | 1758m | $9,790 | L P ARMSTRONG | 2:10.00 |
1 of 10 | 01 Jan 2025 | LEET | MASTER GOUDA | $3 | 4U NR UP TO 50 | 2147m | $9,790 | T W ALLAMBY | 2:40.90 |
1 of 10 | 17 Dec 2024 | YUNG | WAMBOYNE MACHETE | $0.5 | MAIDEN | 1720m | $6,940 | R L ARENTZ | 2:07.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 21.1% | 4 | 42.1% | 19 | $23,510 | 0 | 0 | 0 | 0 | $0.58 |
2023/24 | 0 | 0.0% | 1 | 50.0% | 2 | $1,768 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 19.0% | 5 | 23.8% | 21 | $25,278 | 0 | 0 | 0 | 0 | $0.50 |