NOE PERRON
-
France
First Runner
12 May 2019
Eden Du Heurt (Fr)
Graignes (Fr)
| Prix Bold Eagle
First Win
06 Aug 2019
Diktat Du Start (Fr)
Cabourg (Fr)
| Prix Des Carderes
First Group Win (G1):
HIRONDELLE DU RIB (01 Mar 2025)
ROLLING D'HERIPRE (FR) ANEMONE DU RIB (FR) [By OTELLO PIERJI (FR)]
NOE PERRON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
DQG | 13 Mar 2025 | CAEN | MAJUSCULE | $97 | 3F E6 | 2450m | $35,060 | COLETTE CHASSAGNE | 3:10.50 |
1 of 8 | 07 Mar 2025 | FREN | MISTRAL D'AUVRECY | $5.5 | 3CG D10 | 2250m | $66,780 | JEAN-LOIC DERSOIR | 2:50.60 |
DQG | 03 Mar 2025 | CAEN | KANKAL | $13 | 56 D81 HCP | 2450m | $45,080 | SEBASTIEN LEBLOND | 2:59.20 |
1 of 10 | 01 Mar 2025 | PAVI | HIRONDELLE DU RIB | $25 | 411HF I G1 | 2850m | $400,670 | JOEL HALLAIS | 3:24.50 |
7 of 16 | 19 Feb 2025 | MAQC | KIMMAJO | $36 | 5 F28 | 2850m | $27,550 | NICOLAS DELAMARRE | 3:41.40 |
3 of 15 | 12 Feb 2025 | PAVI | JALISCA DE CHENU | $4.4 | 6 E70 E | 2700m | $61,770 | ANTONIN ANDRE | 3:19.40 |
4 of 11 | 11 Feb 2025 | PAVI | MISTRAL D'AUVRECY | $18 | 3CG D10 | 2200m | $55,090 | JEAN-LOIC DERSOIR | 2:48.20 |
DQG | 05 Feb 2025 | MAQC | I AM JELOCA | $3.4 | 67 F59 | 2150m | $31,720 | JEAN-LOIC DERSOIR | 2:41.90 |
2 of 8 | 04 Feb 2025 | PAVI | KANKAL | $20 | 5HG E35 | 2175m | $58,430 | SEBASTIEN LEBLOND | 2:36.30 |
4 of 9 | 02 Feb 2025 | PAVI | HIRONDELLE DU RIB | $43 | 411HF I G1 | 2175m | $333,890 | JOEL HALLAIS | 2:31.30 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 9.6% | 15 | 27.7% | 83 | $458,540 | 1 | 0 | 0 | 0 | $0.57 |
2023/24 | 13 | 8.4% | 21 | 21.9% | 155 | $714,157 | 0 | 0 | 0 | 0 | $1.52 |
2022/23 | 7 | 6.3% | 18 | 22.3% | 112 | $216,897 | 0 | 0 | 0 | 0 | $0.38 |
2021/22 | 11 | 9.8% | 18 | 25.9% | 112 | $340,909 | 0 | 0 | 1 | 0 | $2.08 |
2020/21 | 5 | 5.3% | 9 | 14.9% | 94 | $193,700 | 0 | 0 | 0 | 0 | $0.77 |
2019/20 | 5 | 6.7% | 15 | 26.7% | 75 | $187,364 | 0 | 0 | 0 | 0 | $1.25 |
2018/19 | 0 | 0.0% | 1 | 10.0% | 10 | $10,091 | 0 | 0 | 0 | 0 | - |
Overall | 49 | 7.6% | 97 | 15.1% | 641 | $2,121,658 | 1 | 0 | 1 | 0 | $1.10 |