N C DELANY
-
New Zealand
First Runner
08 Dec 2018
Bounty Lady (NZ)
Alexandra Park (NZ)
| Pyrios Mobile Pace
First Win
21 Dec 2018
Bounty Lady (NZ)
Alexandra Park (NZ)
| Crombie Lockwood Bloodstock Mobile Pace
N C DELANY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 8 | 13 Mar 2025 | MANA | LINCOLN LA MOOSE | $2.7 | 3U R46 TO R52, R56 WITH COND. | 2000m | $9,640 | RAY GREEN & NATHAN DELANY | 2:26.70 |
9 of 9 | 13 Mar 2025 | MANA | LEO LINCOLN | $4.9 | R50 & FASTER DISCRETIONARY | 2500m | $18,780 | RAY GREEN & NATHAN DELANY | 3:07.40 |
8 of 10 | 13 Mar 2025 | MANA | UNCLE DREW | $28.3 | R35 TO R40 | 2500m | $10,000 | MS W A DEVENPORT | 3:09.80 |
7 of 8 | 11 Mar 2025 | MANA | LEO LINCOLN | $13.5 | R50 & FASTER DISCRETIONARY | 2000m | $12,570 | RAY GREEN & NATHAN DELANY | 2:30.60 |
2 of 8 | 25 Feb 2025 | MANA | ONYX SHARD | $4.2 | R39 TO R41 | 2000m | $8,880 | RAY GREEN & NATHAN DELANY | 2:29.00 |
8 of 9 | 25 Feb 2025 | MANA | FREDASTAIRE | $2.2 | R47 TO R52 | 2000m | $12,920 | A W SHUTKOWSKI | 2:28.00 |
5 of 9 | 23 Feb 2025 | MANA | HENRIK LUNDQVIST | $24.4 | DISCRETIONARY | 2500m | $9,480 | JAY ABERNETHY | 3:15.00 |
3 of 8 | 23 Feb 2025 | MANA | LINCOLN LA MOOSE | $8.7 | R41 TO R44, WITH COND. | 2000m | $9,720 | RAY GREEN & NATHAN DELANY | 2:27.50 |
1 of 8 | 23 Feb 2025 | MANA | ONYX SHARD | $5.9 | R35 TO R38 | 2000m | $8,450 | RAY GREEN & NATHAN DELANY | 2:33.40 |
7 of 7 | 14 Feb 2025 | ALXP | MAZEPPA | $46 | R37 TO R51 DISCRETIONARY HANDICAP | 2200m | $14,100 | LUK CHIN | 2:50.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 6.9% | 8 | 34.5% | 29 | $25,251 | 0 | 0 | 0 | 0 | $0.30 |
2023/24 | 6 | 3.6% | 23 | 17.5% | 166 | $109,647 | 0 | 0 | 0 | 0 | $0.25 |
2022/23 | 12 | 7.0% | 35 | 27.5% | 171 | $138,959 | 0 | 0 | 0 | 0 | $0.96 |
2021/22 | 6 | 8.3% | 7 | 18.1% | 72 | $56,813 | 0 | 0 | 0 | 0 | $0.48 |
2020/21 | 2 | 2.1% | 15 | 18.1% | 94 | $46,040 | 0 | 0 | 0 | 0 | $0.14 |
2019/20 | 10 | 17.5% | 9 | 33.3% | 57 | $92,764 | 0 | 0 | 0 | 0 | $1.01 |
2018/19 | 1 | 3.1% | 5 | 18.8% | 32 | $28,131 | 0 | 0 | 0 | 0 | $0.38 |
Overall | 39 | 6.3% | 102 | 16.4% | 621 | $497,605 | 0 | 0 | 0 | 0 | $0.50 |