MOLLLY ISON
-
Australia
First Runner
08 Sep 2022
Faiselle (Aus)
Tamworth (Nsw)
| R U Ok Day Check In Follow Up Pace
First Win
26 Feb 2023
Miss Serena (Aus)
Armidale (Nsw)
| Tab/ Ducats Earthmoving Armidale Pace
MOLLLY ISON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 07 Mar 2025 | NCLE | ASHARK | $33 | NR UP TO 80 | 2030m | $9,790 | M S ELDER | 2:21.90 |
7 of 10 | 07 Mar 2025 | NCLE | MAN FROM BRAAVOS | $2.2 | NR UP TO 62 | 2030m | $9,790 | M S ELDER | 2:28.70 |
7 of 10 | 07 Mar 2025 | NCLE | JUNIOR WARFARE | $80 | NR UP TO 47 | 1609m | $9,790 | G L LEWIS | 1:53.40 |
3 of 9 | 06 Mar 2025 | TAMW | PARATROUPER | $7 | NR UP TO 58 | 1980m | $9,790 | JAMIE DONOVAN | 2:28.70 |
5 of 10 | 06 Mar 2025 | TAMW | MY LATIN LADY | $30 | NR UP TO 48 | 1980m | $9,790 | IAN MABBOTT | 2:28.60 |
7 of 9 | 03 Mar 2025 | NCLE | WESTERN RICKI | $40 | NR 49 TO 50 | 1609m | $6,940 | G A PANELLA | 1:55.80 |
9 of 9 | 03 Mar 2025 | NCLE | PIXIEBELLE | $150 | NR 44 TO 48 | 1609m | $6,940 | R J RICHARDS | 1:58.40 |
4 of 10 | 03 Mar 2025 | NCLE | YOGI | $7 | NR 34 TO 38 | 1609m | $6,940 | M S ELDER | 1:56.70 |
7 of 10 | 28 Feb 2025 | NCLE | KILLARA SHOGUN | $100 | NR UP TO 57 | 2030m | $9,790 | DARREN ELDER | 2:26.60 |
8 of 9 | 28 Feb 2025 | NCLE | ASHARK | $125 | NR UP TO 80 | 2030m | $9,790 | M S ELDER | 2:23.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 11.8% | 13 | 30.9% | 68 | $65,876 | 0 | 0 | 0 | 0 | $1.29 |
2023/24 | 5 | 5.7% | 16 | 24.1% | 87 | $56,004 | 0 | 0 | 0 | 0 | $0.52 |
2022/23 | 3 | 2.4% | 14 | 13.5% | 126 | $55,926 | 0 | 0 | 0 | 0 | $0.79 |
Overall | 16 | 5.7% | 43 | 15.3% | 281 | $177,806 | 0 | 0 | 0 | 0 | $0.80 |