MATTHIAS LEGROS
-
France
First Runner
26 Nov 2017
Beautiful Du Fosse (Fr)
Lyon Parilly (Fr)
| Prix Des Etangs
First Win
26 Nov 2017
Beautiful Du Fosse (Fr)
Lyon Parilly (Fr)
| Prix Des Etangs
MATTHIAS LEGROS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 12 | 13 Mar 2025 | CAEN | MAESTRO DE PAGERIE | $29 | 3CG F2 | 2450m | $30,880 | BRUNO MARIE | 3:07.20 |
3 of 13 | 11 Mar 2025 | FREN | LARIFLETTE | $1.4 | 4CF CL R | 2900m | $30,050 | BRUNO MARIE | 3:38.70 |
4 of 16 | 11 Mar 2025 | FREN | KLASSE DE BRUZEAU | $33 | 56M D64 RST E | 2150m | $76,790 | BRUNO MARIE | 2:37.10 |
6 of 11 | 08 Mar 2025 | BRD | JODEON | $29 | 6HG F74 HCP | 2650m | $35,060 | BRUNO MARIE | 3:21.00 |
2 of 11 | 08 Mar 2025 | BRD | KARPANINO | $29 | 5 E60 HCP | 2650m | $40,070 | BRUNO MARIE | 3:21.20 |
DQG | 07 Mar 2025 | PTCT | GOLD D'ECROVILLE | $19 | 711 D242 HCP RST E | 2800m | $55,090 | BRUNO MARIE | 3:29.10 |
5 of 10 | 05 Mar 2025 | STGA | LATINO BEJI | $6.4 | 4 D37 | 2600m | $38,400 | BRUNO MARIE | 3:10.60 |
DQG | 03 Mar 2025 | CAEN | KARPANINO | $133 | 45 D60 | 2450m | $45,080 | BRUNO MARIE | 3:01.90 |
10 of 14 | 01 Mar 2025 | PAVI | LARIFLETTE | $61 | 4F B65 RST E | 2850m | $86,810 | BRUNO MARIE | 3:28.70 |
8 of 15 | 01 Mar 2025 | PAVI | HERMES D'ECROVILLE | $15 | 810 D202 | 2100m | $98,500 | BRUNO MARIE | 2:30.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 5.5% | 27 | 24.1% | 145 | $421,240 | 0 | 0 | 0 | 0 | $0.34 |
2023/24 | 12 | 5.7% | 40 | 24.8% | 210 | $538,166 | 0 | 0 | 0 | 0 | $0.23 |
2022/23 | 29 | 13.9% | 34 | 30.1% | 209 | $667,401 | 0 | 0 | 0 | 0 | $0.99 |
2021/22 | 10 | 6.1% | 37 | 28.7% | 164 | $413,261 | 0 | 0 | 0 | 0 | $0.73 |
2020/21 | 11 | 5.9% | 22 | 17.7% | 186 | $325,390 | 0 | 0 | 0 | 0 | $0.65 |
2019/20 | 2 | 2.2% | 15 | 18.5% | 92 | $122,694 | 0 | 0 | 0 | 0 | $0.08 |
2018/19 | 9 | 6.3% | 16 | 17.4% | 144 | $199,667 | 0 | 0 | 0 | 0 | $0.33 |
2017/18 | 2 | 3.3% | 7 | 14.8% | 61 | $76,570 | 0 | 0 | 0 | 0 | $0.62 |
Overall | 83 | 6.9% | 198 | 16.4% | 1211 | $2,764,389 | 0 | 0 | 0 | 0 | $0.50 |