MATHIEU MAIGNAN
-
France
First Runner
22 Oct 2016
Ua Bella Des Iris (Fr)
Les Sables D'olonne (Fr)
| Prix Jamin
First Win
21 May 2017
Boston Paris (Fr)
Le Touquet (Fr)
| Prix Des Coquelicots
MATHIEU MAIGNAN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 16 | 11 Mar 2025 | FREN | KALL ME CENSERIE | $40 | 5 E40 | 2875m | $61,770 | ANAIS MICHEL | 3:35.40 |
4 of 14 | 28 Feb 2025 | CDMS | KEIRA SMART | $30 | 5M E36 | 2825m | $32,550 | JEAN-PHILIPPE RAFFEGEAU | 3:32.60 |
7 of 16 | 29 Jan 2025 | ANG | KEIRA SMART | $103 | 5M E58 HCP | 3125m | $33,500 | JEAN-PHILIPPE RAFFEGEAU | 3:54.20 |
7 of 10 | 02 Jan 2025 | CBRG | LACIENDA FLASH | $19 | 4F E20 | 2725m | $36,851 | JEAN-PHILIPPE RAFFEGEAU | 3:22.70 |
DQG | 09 Dec 2024 | ANG | KALYPSO | $46 | 4CG F21 | 2350m | $28,320 | JEAN-PHILIPPE RAFFEGEAU | 2:56.80 |
3 of 13 | 06 Dec 2024 | STBR | LACIENDA FLASH | $25 | 3 E17 | 2575m | $31,553 | JEAN-PHILIPPE RAFFEGEAU | 3:17.90 |
1 of 13 | 14 Nov 2024 | REIM | LACIENDA FLASH | $67 | 3F E14 | 2550m | $34,710 | JEAN-PHILIPPE RAFFEGEAU | 3:11.50 |
DQG | 14 Nov 2024 | REIM | KALYPSO | $64 | 4 F25 | 2550m | $29,750 | JEAN-PHILIPPE RAFFEGEAU | 3:09.80 |
7 of 11 | 09 Nov 2024 | CHRO | GOLDEN GRACE | $81 | 610 800 HCP G3 | 2600m | $105,790 | JEAN-PHILIPPE RAFFEGEAU | 3:11.20 |
DQG | 17 Oct 2024 | CHAT | KEEN OF THE NIGHT | $125 | 4 B HCP | 2800m | $46,850 | JEAN-PHILIPPE RAFFEGEAU | 3:26.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 5.2% | 11 | 19.5% | 77 | $142,715 | 0 | 0 | 0 | 0 | $1.12 |
2023/24 | 7 | 6.7% | 17 | 22.9% | 105 | $222,880 | 0 | 0 | 0 | 0 | $0.36 |
2022/23 | 3 | 4.3% | 8 | 15.9% | 69 | $96,772 | 0 | 0 | 0 | 0 | $0.16 |
2021/22 | 6 | 8.2% | 14 | 27.4% | 73 | $150,358 | 0 | 0 | 0 | 0 | $0.64 |
2020/21 | 4 | 6.7% | 9 | 21.7% | 60 | $93,507 | 0 | 0 | 0 | 0 | $0.43 |
2019/20 | 2 | 4.3% | 7 | 19.1% | 47 | $64,900 | 0 | 0 | 0 | 0 | $0.14 |
2018/19 | 0 | 0.0% | 2 | 8.3% | 24 | $13,686 | 0 | 0 | 0 | 0 | - |
2017/18 | 2 | 4.4% | 5 | 15.6% | 45 | $56,283 | 0 | 0 | 0 | 0 | $0.83 |
2016/17 | 1 | 2.2% | 7 | 17.4% | 46 | $43,683 | 0 | 0 | 0 | 0 | $0.16 |
Overall | 29 | 5.3% | 80 | 14.7% | 546 | $884,784 | 0 | 0 | 0 | 0 | $0.50 |