MARK SHIRLEY
-
New Zealand
First Runner
20 Oct 2009
Flash Desire (NZ)
Ascot Park Raceway (NZ)
| Righteous Hanover Mobile Pace
First Win
14 Oct 2017
Cullens Avenue (NZ)
Gore Raceway (NZ)
| T K Shanks / Ebony N Ivory Hairdezign Mobile Pace
MARK SHIRLEY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 16 Feb 2025 | GORE | ERROL D | $152.2 | R42 TO R50 | 1800m | $9,650 | MARK & DEBBIE SHIRLEY | 2:27.60 |
11 of 12 | 09 Feb 2025 | CSAW | ERROL D | $66.9 | R35 TO R50 | 2400m | $10,000 | MARK & DEBBIE SHIRLEY | 3:02.80 |
12 of 13 | 26 Jan 2025 | RIVE | ERROL D | $69.6 | R35 TO R50 | 2000m | $13,880 | MARK & DEBBIE SHIRLEY | 2:44.10 |
6 of 12 | 22 Nov 2024 | APAW | RACIE DALE | $267.6 | 3U NON-WINNERS | 2200m | $10,910 | MARK & DEBBIE SHIRLEY | 2:49.90 |
8 of 9 | 01 Sep 2023 | CSAW | ERROL D | $31.2 | 3U R35 TO R65 SPECIAL | 2400m | $10,430 | MARK & DEBBIE SHIRLEY | 3:03.30 |
8 of 8 | 24 Aug 2023 | YQAW | ERROL D | $15.8 | R46 TO R63 SPECIAL | 2400m | $10,330 | MARK & DEBBIE SHIRLEY | 3:06.90 |
7 of 11 | 13 Nov 2022 | CSAW | CONQUER CLARE | $50 | 2UFM NON-WINNERS | 1609m | $8,930 | MARK & DEBBIE SHIRLEY | 1:59.40 |
8 of 10 | 27 Oct 2022 | APAW | CONQUER CLARE | $43.6 | 2U NON-WINNERS MR46 TO MR50 | 2200m | $8,770 | MARK & DEBBIE SHIRLEY | 2:47.20 |
11 of 11 | 23 Oct 2022 | APAW | CONQUER CLARE | $156.9 | 2U NON-WINNERS | 2200m | $8,620 | MARK & DEBBIE SHIRLEY | 2:43.50 |
9 of 10 | 24 Sep 2022 | CSAW | CONQUER CLARE | $22 | 2UFM NON-WINNERS | 1609m | $8,620 | MARK & DEBBIE SHIRLEY | 1:55.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 4 | $778 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 2 | $386 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 4 | $621 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 3 | $447 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 20.0% | 0 | 20.0% | 5 | $4,373 | 0 | 0 | 0 | 0 | $26.18 |
2019/20 | 0 | 0.0% | 1 | 33.3% | 3 | $1,132 | 0 | 0 | 0 | 0 | - |
2017/18 | 1 | 25.0% | 0 | 25.0% | 4 | $4,520 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | $82 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 8.3% | 12 | $1,520 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 1 | 25.0% | 4 | $686 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 4.7% | 3 | 7.0% | 43 | $14,600 | 0 | 0 | 0 | 0 | $3.00 |