MARIO MINOPOLI JR
-
France
First Runner
27 Jan 2011
Morris Del Ronco (Fr)
Vincennes (Fr)
| Prix De Montpellier (Gr B)
First Win
02 May 2011
Maestrale Spin (Fr)
Enghien (Fr)
| Prix Du Pont Charles De Gaulle
MARIO MINOPOLI JR's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 15 | 18 Feb 2025 | PAVI | DONNER AMOUR | $84 | 6 E65 RST E | 2700m | $68,450 | SALVATORE MINOPOLI | 3:19.10 |
9 of 15 | 17 Feb 2025 | PAVI | FRANCESINA ORS | $74 | 4F D39 RST E | 2700m | $66,780 | SALVATORE MINOPOLI | 3:19.10 |
8 of 13 | 16 Feb 2025 | PAVI | FERAHAN AS | $138 | 4 165 RST E G3 | 2850m | $150,250 | SALVATORE MINOPOLI | 3:31.90 |
9 of 12 | 25 Jan 2025 | PAVI | GOLIMPIO D'OR | $98 | 3HF RST I G2 | 2700m | $251,260 | SALVATORE MINOPOLI | 3:20.80 |
9 of 13 | 25 Jan 2025 | PAVI | GRACE BREED | $219 | 3F RST I G2 | 2700m | $251,260 | SALVATORE MINOPOLI | 3:22.20 |
4 of 15 | 25 Jan 2025 | PAVI | FRANCESINA ORS | $89 | 4F D25 RST E | 2700m | $67,000 | SALVATORE MINOPOLI | 3:22.00 |
10 of 15 | 16 Jan 2025 | PAVI | DONNER AMOUR | $26 | 6M E66 RST E | 2700m | $68,680 | SALVATORE MINOPOLI | 3:19.30 |
8 of 15 | 05 Jan 2025 | PAVI | EMIRO CLEMAR | $243 | 5HG C100 RST E | 2700m | $77,050 | VITALE CIOTOLA | 3:22.70 |
DQG | 05 Jan 2025 | PAVI | GRACE BREED | $126 | 3F RST I G2 | 2175m | $201,010 | SALVATORE MINOPOLI | 2:43.10 |
7 of 10 | 04 Jan 2025 | PAVI | GOLIMPIO D'OR | $57 | 3HF RST I G2 | 2175m | $201,010 | SALVATORE MINOPOLI | 2:38.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 4.8% | 21 | $34,605 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 1.6% | 6 | 11.3% | 62 | $231,943 | 0 | 0 | 0 | 0 | $0.27 |
2022/23 | 0 | 0.0% | 1 | 3.7% | 27 | $23,810 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 5 | 15.2% | 33 | $131,205 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 11.1% | 9 | $35,259 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 4 | $8,418 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 14.3% | 0 | 14.3% | 7 | $46,538 | 0 | 0 | 0 | 0 | $1.36 |
2014/15 | 0 | 0.0% | 2 | 7.7% | 26 | $66,594 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 2 | 14.3% | 14 | $39,443 | 0 | 0 | 0 | 0 | - |
2012/13 | 1 | 5.6% | 2 | 16.7% | 18 | $58,202 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 1.5% | 25 | 9.4% | 266 | $774,739 | 0 | 0 | 0 | 0 | $0.20 |