MARIA PERRITON
-
New Zealand
First Runner
31 Dec 2009
New Years Day (NZ)
Addington (NZ)
| Tank Ellis Trains @ The Yaldy Mobile Pace
First Win
20 Oct 2013
Lisa Marie P (NZ)
Rangiora (NZ)
| Horncastle Homes Handicap Trot
MARIA PERRITON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 20 Dec 2024 | ALXP | DOLLY P | $198.2 | 4U R38 TO R47 | 1609m | $90,910 | MISS M A PERRITON | 1:59.80 |
11 of 12 | 20 Dec 2024 | ALXP | ILSAS SON | $25 | 4U R49 TO R60 | 1609m | $90,910 | MISS M A PERRITON | 1:56.60 |
6 of 8 | 06 Dec 2024 | ALXP | DOLLY P | $84.2 | 3U WITH COND. | 2200m | $12,680 | MISS M A PERRITON | 2:50.30 |
10 of 10 | 06 Dec 2024 | ALXP | ILSAS SON | $28.3 | 3U R35 TO R53 DISCRETIONARY | 2700m | $14,910 | MISS M A PERRITON | 3:26.10 |
5 of 10 | 29 Nov 2024 | ALXP | DOLLY P | $29.7 | NON-WINNERS WITH COND. SPECIAL | 2200m | $13,160 | MISS M A PERRITON | 2:48.90 |
1 of 9 | 01 Nov 2024 | ALXP | DOLLY P | $33.6 | 2U NON-WINNERS | 2200m | $12,920 | MISS M A PERRITON | 2:54.60 |
9 of 11 | 25 Oct 2024 | ALXP | DOLLY P | $85.7 | 2U NON-WINNERS WITH COND. | 2200m | $13,520 | MISS M A PERRITON | 2:44.10 |
6 of 10 | 11 Oct 2024 | ALXP | DOLLY P | $47.9 | 2U NON-WINNERS | 2200m | $13,280 | MISS M A PERRITON | 2:50.70 |
3 of 6 | 27 Sep 2024 | ALXP | DOLLY P | $8.3 | 3U NON-WINNERS WITH COND. | 2200m | $12,320 | MISS M A PERRITON | 2:46.10 |
4 of 7 | 21 Sep 2024 | ALXP | DOLLY P | $61 | 2U NON-WINNERS | 2200m | $12,560 | MISS M A PERRITON | 2:54.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 6.7% | 2 | 20.0% | 15 | $17,632 | 0 | 0 | 0 | 0 | $2.31 |
2023/24 | 0 | 0.0% | 1 | 7.7% | 13 | $6,085 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 8.3% | 12 | $5,682 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 5.3% | 19 | $5,456 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 16.7% | 6 | $1,552 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 4 | 7.7% | 52 | $13,983 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 35 | $5,695 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 4.0% | 25 | $6,702 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 5.1% | 2 | 10.3% | 39 | $15,744 | 0 | 0 | 0 | 0 | - |
2014/15 | 1 | 3.3% | 0 | 3.3% | 30 | $8,226 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 1.9% | 14 | 5.2% | 269 | $94,097 | 0 | 0 | 0 | 0 | $0.10 |