LIONEL DOBBS
-
New Zealand
First Runner
24 Feb 2019
Ken's Dream (NZ)
Oamaru Raceway (NZ)
| Delvin Chalmers Memorial Trot
First Win
13 Oct 2024
Betterthandiva (NZ)
Oamaru (NZ)
| David Ovens Building Mobile Pace
LIONEL DOBBS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
PU | 05 Mar 2025 | OAMA | PHANTOM SPUR | $32.1 | 3U NON-WINNERS | 2000m | $9,170 | LIONEL DOBBS | 2:33.00 |
14 of 14 | 22 Feb 2025 | ABAW | BETTERTHANDIVA | $93.7 | 4U R35 TO R39 | 2400m | $9,410 | LIONEL DOBBS | 2:57.80 |
11 of 15 | 22 Feb 2025 | ABAW | PHANTOM SPUR | $38.3 | 3U NON-WINNERS | 2400m | $11,000 | LIONEL DOBBS | 3:13.30 |
11 of 11 | 02 Feb 2025 | OAMA | BETTERTHANDIVA | $34.1 | 3U R35 TO R41, WITH COND. | 2000m | $10,720 | LIONEL DOBBS | 2:39.00 |
4 of 9 | 02 Feb 2025 | OAMA | PHANTOM SPUR | $22.4 | 3U NON-WINNERS | 2000m | $10,340 | LIONEL DOBBS | 2:47.20 |
9 of 11 | 26 Jan 2025 | MTHD | BETTERTHANDIVA | $24.1 | 4U R35 | 1609m | $9,830 | LIONEL DOBBS | 2:01.10 |
5 of 15 | 26 Jan 2025 | MTHD | PHANTOM SPUR | $45.7 | NON-WINNERS | 2400m | $11,480 | LIONEL DOBBS | 3:19.60 |
5 of 10 | 22 Jan 2025 | OMAW | PHANTOM SPUR | $51.8 | 3U NON-WINNERS | 2000m | $10,530 | LIONEL DOBBS | 2:42.50 |
9 of 13 | 08 Jan 2025 | PLAW | PHANTOM SPUR | $68 | NON-WINNERS | 2600m | $10,180 | LIONEL DOBBS | 3:30.90 |
12 of 14 | 29 Dec 2024 | MOTU | PHANTOM SPUR | $76.5 | 2U NON-WINNERS | 2170m | $11,760 | LIONEL DOBBS | 2:56.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 3.4% | 2 | 10.3% | 29 | $13,465 | 0 | 0 | 0 | 0 | $1.39 |
2023/24 | 0 | 0.0% | 0 | 0.0% | 8 | $2,480 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 6 | $906 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 18 | $2,697 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 21 | $3,303 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 2.4% | 42 | $7,450 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 28 | $5,146 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 0.7% | 3 | 2.0% | 152 | $35,447 | 0 | 0 | 0 | 0 | $0.30 |