LIEVEN DE GROOTE
-
France
First Runner
20 Apr 2009
Olano (Fr)
Le Croisé Laroche (Fr)
| Prix De Suisse
First Win
11 Jul 2010
Pretentieux (Fr)
Abbeville (Fr)
| Prix Federation Du Nord
LIEVEN DE GROOTE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 8 | 28 Feb 2025 | CAGN | GENESALIA | $11 | 711 F140 HCP AM | 2925m | $13,360 | CHRISTOPHE DE GROOTE | 3:41.40 |
9 of 11 | 18 Feb 2025 | CAGN | GENESALIA | $61 | 69 F81 AM | 2150m | $13,360 | CHRISTOPHE DE GROOTE | 2:39.70 |
6 of 11 | 08 Feb 2025 | CAGN | GENESALIA | $46 | 69 F75 AM | 2150m | $13,360 | CHRISTOPHE DE GROOTE | 2:39.50 |
6 of 12 | 29 Jan 2025 | CAGN | GENESALIA | $63 | 69 F73 AM | 2150m | $13,400 | CHRISTOPHE DE GROOTE | 2:39.30 |
8 of 16 | 03 Jan 2025 | CAGN | GENESALIA | $116 | 711 F136 HCP AM | 2925m | $13,400 | CHRISTOPHE DE GROOTE | 3:42.10 |
DQG | 26 Dec 2024 | CAGN | GENESALIA | $60 | 69 F100 AM | 2150m | $12,940 | CHRISTOPHE DE GROOTE | 2:42.10 |
6 of 15 | 21 Dec 2024 | CAGN | GENESALIA | $60 | 69 G86 AM | 2150m | $12,945 | CHRISTOPHE DE GROOTE | 2:39.70 |
13 of 16 | 14 Dec 2024 | CAGN | GENESALIA | $25 | 69 G120 HCP AM | 2925m | $12,940 | CHRISTOPHE DE GROOTE | 3:43.90 |
3 of 10 | 27 Jul 2024 | CAGN | GAVROCHE BOCAIN | $0.8 | 69 G73 AM | 2150m | $12,880 | JO CORBANIE | 2:40.00 |
DQG | 03 Sep 2020 | LRO | CALLIXHE DIESCHOOT | $53 | 79 G112 HCP AM | 2825m | $8,090 | CHRISTOPHE DE GROOTE | 3:40.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 12.5% | 8 | $2,664 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 100.0% | 1 | $1,804 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 3 | $227 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 33.3% | 3 | $899 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | $196 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 1 | $366 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.9% | 4 | 11.8% | 34 | $11,934 | 0 | 0 | 0 | 0 | - |