LAURENT LIGOT
-
France
First Runner
03 Mar 2010
Platon (Fr)
Marseille Borely (Fr)
| Prix D'enghien
First Win
12 Aug 2012
Soleil De Max (Fr)
Sault (Fr)
| Prix De La Lavande
LAURENT LIGOT's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 14 Mar 2025 | MABO | GRAINE D'URZY | $94 | 711 F126 AM | 2300m | $10,020 | JEAN-MARIE ROUBAUD | 2:47.90 |
3 of 13 | 10 Feb 2025 | MAVI | IDAHODARCHE | $94 | 711 G95 HCP AM | 2650m | $10,020 | GERARD CAPORGNO | 3:23.10 |
DQG | 19 Jan 2025 | MAVI | JERRY LOVES GINGER | $77 | 610 G108 HCP AM | 2650m | $10,050 | PIERRE REPICHET | 3:22.70 |
9 of 13 | 14 Dec 2024 | LYPA | IDAHODARCHE | $136 | 69 G89 AM | 2000m | $9,710 | GERARD CAPORGNO | 2:35.80 |
10 of 12 | 27 Nov 2024 | MABO | FILLE DE KERDU | $79 | 69 G84 HCP AM | 3000m | $9,920 | J CASTORE | 3:52.00 |
DQG | 03 Nov 2024 | MAVI | IDAHODARCHE | $71 | 69 G75 HCP AM | 2650m | $9,920 | GERARD CAPORGNO | 3:23.80 |
8 of 8 | 26 Oct 2024 | FRSP | IDAHODARCHE | $54 | 69 G87 AM | 2200m | $9,690 | GERARD CAPORGNO | 2:46.40 |
7 of 10 | 11 Oct 2024 | MABO | IDAHODARCHE | $68 | 69 G96 AM | 2300m | $9,690 | GERARD CAPORGNO | 2:49.40 |
11 of 12 | 26 Sep 2024 | MABO | GEORGIA D'ESTEE | $98 | 711 G113 HCP AM | 3000m | $9,770 | RICHARD BUFFAVAND | 3:54.20 |
6 of 10 | 20 Sep 2024 | CAVA | GALANT VENUS | $52 | 69 G84 AM | 2525m | $9,770 | ANDRE CROZET | 3:12.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 3 | 10.7% | 28 | $7,857 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 2 | 4.3% | 46 | $11,601 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 2.2% | 45 | $12,524 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 2.3% | 3 | 9.3% | 43 | $11,877 | 0 | 0 | 0 | 0 | $0.08 |
2020/21 | 2 | 3.4% | 4 | 10.2% | 59 | $18,548 | 0 | 0 | 0 | 0 | $0.85 |
2019/20 | 1 | 2.6% | 1 | 5.1% | 39 | $6,357 | 0 | 0 | 0 | 0 | $0.85 |
2018/19 | 1 | 3.1% | 2 | 9.4% | 32 | $6,175 | 0 | 0 | 0 | 0 | $1.97 |
2017/18 | 0 | 0.0% | 1 | 4.0% | 25 | $4,775 | 0 | 0 | 0 | 0 | - |
2016/17 | 4 | 15.4% | 1 | 19.2% | 26 | $13,779 | 0 | 0 | 0 | 0 | $0.24 |
2015/16 | 0 | 0.0% | 2 | 9.5% | 21 | $3,244 | 0 | 0 | 0 | 0 | - |
Overall | 10 | 2.3% | 20 | 4.6% | 435 | $104,984 | 0 | 0 | 0 | 0 | $0.40 |