KATIE WILSON
-
Australia
First Runner
08 Dec 2014
Feathersgotatitude (Aus)
Globe Derby Park (Sa)
| Kalleske Chaff Trotters Handicap
First Win
25 May 2015
Feathersgotatitude (Aus)
Globe Derby Park (Sa)
| Kalleske Chaff Trotters Mobile
KATIE WILSON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 5 | 08 Mar 2025 | GLOB | VINAIGRETTE | $13 | 2 LIFETIME WINS | 2230m | $4,500 | J K NEILSON, K WILSON | 2:55.80 |
4 of 8 | 03 Mar 2025 | GLOB | JUST MOCHA | $3.2 | 3 LIFETIME WINS | 1800m | $3,000 | J K NEILSON, K WILSON | 2:15.20 |
7 of 9 | 10 Feb 2025 | GLOB | GOLDEN JAYLET | $16 | NR UP TO 43 | 1800m | $4,500 | K PICKERING | 2:12.50 |
4 of 10 | 10 Feb 2025 | GLOB | SAVVY KYVALLEY | $50 | NR UP TO 57 | 2230m | $14,000 | J K NEILSON, K WILSON | 2:47.90 |
5 of 10 | 29 Jan 2025 | GLOB | CYCLONE BRENDA | $33 | NR 43 TO 48 | 2230m | $3,500 | J K NEILSON, K WILSON | 2:47.90 |
9 of 10 | 18 Jan 2025 | GLOB | CYCLONE BRENDA | $40 | 2 WINS OVER $4,500 | 1800m | $10,000 | J K NEILSON, K WILSON | 2:12.20 |
5 of 8 | 14 Jan 2025 | GLOB | VINAIGRETTE | $50 | NR UP TO 44 | 2230m | $3,500 | J K NEILSON, K WILSON | 2:50.90 |
5 of 8 | 04 Jan 2025 | GLOB | CYCLONE BRENDA | $100 | 5 LIFETIME WINS | 1800m | $7,000 | J K NEILSON, K WILSON | 2:12.00 |
8 of 10 | 30 Dec 2024 | VICH | VINAIGRETTE | $50 | NR UP TO 45 | 2160m | $4,500 | J K NEILSON, K WILSON | 2:46.10 |
1 of 7 | 21 Dec 2024 | GLOB | RUTHLESS OFFENDER | $6 | MAIDEN | 1800m | $3,000 | J K NEILSON, K WILSON | 2:15.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 9.7% | 15 | 33.9% | 62 | $31,537 | 0 | 0 | 0 | 0 | $0.36 |
2023/24 | 7 | 6.4% | 33 | 36.7% | 109 | $49,599 | 0 | 0 | 0 | 0 | $0.63 |
2022/23 | 5 | 7.7% | 11 | 24.6% | 65 | $26,234 | 0 | 0 | 0 | 0 | $0.46 |
2021/22 | 2 | 6.1% | 2 | 12.1% | 33 | $30,723 | 0 | 0 | 0 | 0 | $3.25 |
2020/21 | 3 | 4.7% | 12 | 23.4% | 64 | $18,943 | 0 | 0 | 0 | 0 | $1.16 |
2019/20 | 1 | 4.3% | 1 | 8.7% | 23 | $3,790 | 0 | 0 | 0 | 0 | $0.30 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | $53 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 3 | 17.6% | 17 | $1,893 | 0 | 0 | 0 | 0 | - |
2014/15 | 1 | 5.9% | 4 | 29.4% | 17 | $4,403 | 0 | 0 | 0 | 0 | $0.90 |
Overall | 25 | 6.4% | 81 | 20.7% | 391 | $167,175 | 0 | 0 | 0 | 0 | $0.80 |