JOHN VERSTEEG
-
New Zealand
First Runner
18 Sep 2009
Kardelin (NZ)
Addington (NZ)
| Canterbury Breeders Night Mobile Pace
First Win
29 Dec 2009
Our Poppa Jack (NZ)
Motukarara Raceway (NZ)
| Anderson Racing & Tall Tree Stud Trot
JOHN VERSTEEG's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 11 | 09 Mar 2025 | REEF | MA BELLE AMIE | $47.1 | 3U NON-WINNERS | 2500m | $10,620 | JOHN VERSTEEG | 3:28.30 |
3 of 9 | 05 Mar 2025 | OAMA | PENELOPE HALL | $24.2 | 3U R35 TO R44 SPECIAL | 2600m | $9,390 | JOHN VERSTEEG | 3:22.50 |
6 of 13 | 05 Mar 2025 | OAMA | MA BELLE AMIE | $131 | 3U NON-WINNERS | 2000m | $9,170 | JOHN VERSTEEG | 2:33.00 |
6 of 9 | 02 Mar 2025 | RANG | PENELOPE HALL | $24.2 | R35 TO R42 SPECIAL | 2600m | $9,390 | JOHN VERSTEEG | 3:27.00 |
5 of 12 | 02 Mar 2025 | RANG | MA BELLE AMIE | $36.8 | 3U NON-WINNERS | 1950m | $10,810 | JOHN VERSTEEG | 2:35.10 |
5 of 9 | 25 Feb 2025 | ADDI | PENELOPE HALL | $8 | NON-WINNERS & UP TO R39 WITH COND. SPECIAL | 2600m | $6,890 | JOHN VERSTEEG | 3:26.80 |
6 of 13 | 20 Feb 2025 | ADDI | PENELOPE HALL | $65 | R35 TO R49 DISCRETIONARY | 2600m | $15,730 | JOHN VERSTEEG | 3:21.30 |
7 of 13 | 16 Feb 2025 | MOTU | PENELOPE HALL | $22.6 | 4U R35 | 2170m | $10,180 | JOHN VERSTEEG | 2:50.90 |
8 of 14 | 16 Feb 2025 | MOTU | MA BELLE AMIE | $87.8 | 3U NON-WINNERS | 2170m | $11,290 | JOHN VERSTEEG | 2:54.00 |
5 of 11 | 09 Feb 2025 | MTHD | MA BELLE AMIE | $45.1 | 3U NON-WINNERS | 2400m | $10,720 | JOHN VERSTEEG | 3:19.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 2.7% | 4 | 13.5% | 37 | $19,359 | 0 | 0 | 0 | 0 | $0.44 |
2023/24 | 0 | 0.0% | 6 | 24.0% | 25 | $13,452 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 2.6% | 4 | 12.8% | 39 | $19,837 | 0 | 0 | 0 | 0 | $0.23 |
2021/22 | 0 | 0.0% | 2 | 5.1% | 39 | $9,561 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 3.1% | 1 | 6.3% | 32 | $12,266 | 0 | 0 | 0 | 0 | $0.25 |
2019/20 | 1 | 3.7% | 4 | 18.5% | 27 | $12,487 | 0 | 0 | 0 | 0 | $0.11 |
2018/19 | 0 | 0.0% | 11 | 19.0% | 58 | $19,805 | 0 | 0 | 0 | 0 | - |
2017/18 | 1 | 2.6% | 8 | 23.1% | 39 | $15,903 | 0 | 0 | 0 | 0 | $0.24 |
2016/17 | 0 | 0.0% | 6 | 12.8% | 47 | $12,236 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 2.6% | 5 | 15.8% | 38 | $11,356 | 0 | 0 | 0 | 0 | - |
Overall | 15 | 2.3% | 78 | 12.1% | 647 | $209,528 | 0 | 0 | 0 | 0 | $0.10 |