JEROME DUBREIL
-
France
First Runner
20 Jan 2018
Condor De L'aulne (Fr)
Vincennes (Fr)
| Prix Pmu City De Nice (Prix De Bernay)
First Win
30 Sep 2019
Gusmano (Fr)
Segre (Fr)
| Prix Sarl Sigma (Gr A)
JEROME DUBREIL's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 11 | 07 Mar 2025 | PTCT | IZZIE D'ERONVILLE | $10 | 711 D242 HCP RST E | 2800m | $55,090 | JEROME DUBREIL | 3:29.10 |
5 of 13 | 22 Feb 2025 | FRNA | JAGUAR D'ANAMA | $28 | 6HG E92 HCP | 3000m | $40,070 | JEROME DUBREIL | 3:41.60 |
2 of 12 | 10 Feb 2025 | FRAG | JAVA D'ANAMA | $4 | 611 D240 HCP RST E | 2625m | $58,430 | JEROME DUBREIL | 3:15.00 |
2 of 11 | 17 Jan 2025 | FRNA | JAZZ IN JEEP | $15 | 67 D120 HCP | 3000m | $45,230 | JEROME DUBREIL | 3:46.40 |
DQG | 17 Dec 2024 | BRD | KRAC BRENUS | $71 | 4 E61 HCP | 2650m | $33,980 | JEROME DUBREIL | 3:25.70 |
11 of 14 | 06 Dec 2024 | STBR | IZZIE D'ERONVILLE | $8.9 | 6 E104 | 3150m | $37,217 | JEROME DUBREIL | 3:57.40 |
6 of 18 | 06 Dec 2024 | STBR | JAZZ IN JEEP | $7.9 | 5 F70 HCP | 3150m | $32,362 | JEROME DUBREIL | 4:01.70 |
DQG | 06 Dec 2024 | STBR | KISS ME SMART | $54 | 4F F37 HCP | 3150m | $28,317 | JEROME DUBREIL | 4:00.30 |
13 of 17 | 09 Nov 2024 | CHRO | JAGUAR D'ANAMA | $56 | 5 D120 HCP | 2625m | $42,980 | JEROME DUBREIL | 3:15.90 |
3 of 16 | 06 Nov 2024 | FRNA | KISS ME SMART | $92 | 4 B HCP | 3000m | $49,590 | JEROME DUBREIL | 3:45.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 4.1% | 12 | 28.6% | 49 | $142,558 | 0 | 0 | 0 | 0 | - |
2023/24 | 4 | 9.1% | 8 | 27.3% | 44 | $116,614 | 0 | 0 | 0 | 0 | $0.31 |
2022/23 | 1 | 8.3% | 0 | 8.3% | 12 | $10,040 | 0 | 0 | 0 | 0 | $1.17 |
2021/22 | 1 | 2.3% | 11 | 27.3% | 44 | $107,616 | 0 | 0 | 0 | 0 | $0.17 |
2020/21 | 4 | 7.0% | 11 | 26.3% | 57 | $122,866 | 0 | 0 | 0 | 0 | $0.78 |
2019/20 | 3 | 7.9% | 4 | 18.4% | 38 | $64,674 | 0 | 0 | 0 | 0 | $0.32 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 7 | $3,393 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 15 | 6.0% | 46 | 18.3% | 252 | $567,761 | 0 | 0 | 0 | 0 | $0.40 |