JAKE BIGENI
-
Australia
First Runner
26 Sep 2019
Sir Simon (Aus)
Penrith (Nsw)
| The Carnival Spirit "Choose Fun" Pace
First Win
14 May 2020
Sir Simon (Aus)
Penrith (Nsw)
| Nepean Hospitality Maiden Pace
JAKE BIGENI's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 10 | 06 Mar 2025 | PENR | FOLLOW THE ECLIPSE | $60 | NR UP TO 47 | 2125m | $9,790 | S BIGENI | 2:36.40 |
5 of 9 | 06 Mar 2025 | PENR | OUR THUNDER | $15 | NR UP TO 52 | 1720m | $9,790 | S BIGENI | 2:05.30 |
10 of 10 | 06 Mar 2025 | PENR | CRACKABRIE | $33 | M NR UP TO 65 | 1720m | $9,790 | S BIGENI | 2:04.50 |
6 of 10 | 06 Mar 2025 | PENR | BOBBY WATERHOUSE | $18 | NR UP TO 63 | 1720m | $9,790 | S BIGENI | 2:04.80 |
4 of 10 | 06 Mar 2025 | PENR | CROWN MOJO | $6 | NR UP TO 52 | 1720m | $9,790 | S BIGENI | 2:05.10 |
5 of 10 | 28 Feb 2025 | NCLE | FOLLOW THE ECLIPSE | $6 | NR UP TO 47 | 2030m | $9,790 | S BIGENI | 2:29.00 |
5 of 10 | 28 Feb 2025 | NCLE | CRACKABRIE | $5 | M NR UP TO 52 | 1609m | $9,790 | S BIGENI | 1:55.30 |
9 of 10 | 27 Feb 2025 | PENR | OUR THUNDER | $50 | NR UP TO 47 | 1720m | $9,790 | S BIGENI | 2:04.90 |
2 of 10 | 27 Feb 2025 | PENR | CROWN MOJO | $4 | NR UP TO 47 | 1720m | $9,790 | S BIGENI | 2:06.10 |
6 of 10 | 27 Feb 2025 | PENR | UNCLE JAY | $50 | NR UP TO 80 | 1720m | $9,790 | M R LEFOE | 2:03.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 7 | 6.0% | 33 | 34.5% | 116 | $103,194 | 0 | 0 | 0 | 0 | $0.63 |
2023/24 | 16 | 8.5% | 38 | 28.6% | 189 | $173,774 | 0 | 0 | 0 | 0 | $1.44 |
2022/23 | 12 | 6.4% | 41 | 28.3% | 187 | $162,803 | 0 | 0 | 0 | 0 | $1.03 |
2021/22 | 7 | 4.9% | 28 | 24.5% | 143 | $97,308 | 0 | 0 | 0 | 0 | $0.24 |
2020/21 | 5 | 4.6% | 24 | 26.6% | 109 | $60,675 | 0 | 0 | 0 | 0 | $0.72 |
2019/20 | 1 | 2.3% | 6 | 15.9% | 44 | $14,598 | 0 | 0 | 0 | 0 | $0.04 |
Overall | 48 | 6.1% | 170 | 21.6% | 788 | $612,352 | 0 | 0 | 0 | 0 | $0.80 |