J V DOUGLAS
-
New Zealand
First Runner
02 Aug 2009
Handy Knight (NZ)
Oamaru Raceway (NZ)
| Otematata Engineering Mobile Pace
First Win
24 Oct 2010
Pandora's Diamond (NZ)
Forbury Park (NZ)
| J J Otago/Clutha Licensing Trust Mobile Pace
J V DOUGLAS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 13 | 27 Feb 2025 | CSAW | SHERGAR | $42.9 | 3U NON-WINNERS | 1609m | $11,100 | JEREMY DOUGLAS | 1:55.00 |
6 of 12 | 09 Feb 2025 | CSAW | GLENGARRY MOONLIGHT | $56.5 | 3U R45 TO R48 | 2400m | $10,910 | JEREMY DOUGLAS | 2:57.40 |
7 of 12 | 09 Feb 2025 | CSAW | SHERGAR | $20.4 | 3U NON-WINNERS MR46 TO MR50 | 2400m | $10,910 | JEREMY DOUGLAS | 3:00.50 |
8 of 10 | 17 Nov 2024 | CSAW | FATHER ON DOWN | $58.6 | NON-WINNERS & UP TO R38 SPECIAL | 2400m | $10,530 | RICHARD AUSTIN | 3:11.30 |
7 of 12 | 10 Nov 2024 | YQAW | FATHER ON DOWN | $102.7 | NON-WINNERS WITH COND. SPECIAL HANDICAP | 2400m | $13,640 | RICHARD AUSTIN | 3:05.70 |
7 of 7 | 08 Aug 2024 | APAW | THE OTHER BROTHER | $37.2 | 3U R42 TO R49 | 2200m | $9,130 | JEREMY DOUGLAS | 2:44.40 |
7 of 13 | 29 Jun 2024 | CSAW | THE OTHER BROTHER | $30.9 | 4U R43 TO R47, R49 WITH COND. | 2400m | $23,550 | JEREMY DOUGLAS | 2:55.50 |
7 of 9 | 07 Jun 2024 | APAW | THE OTHER BROTHER | $11.5 | R42 TO R47 | 2200m | $10,530 | JEREMY DOUGLAS | 2:45.10 |
9 of 10 | 07 Jun 2024 | APAW | MAGIC SIGN | $3.7 | R38 TO R41 | 2200m | $9,830 | JEREMY DOUGLAS | 2:47.20 |
3 of 11 | 03 Jun 2024 | APAW | THE OTHER BROTHER | $8.8 | 3U R40 TO R45 | 2200m | $10,920 | JEREMY DOUGLAS | 2:46.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 6 | $1,173 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 5.3% | 19 | $5,384 | 0 | 0 | 0 | 0 | - |
2022/23 | 4 | 8.0% | 5 | 18.0% | 50 | $33,023 | 0 | 0 | 0 | 0 | $0.36 |
2021/22 | 3 | 10.0% | 5 | 26.7% | 30 | $26,273 | 0 | 0 | 0 | 0 | $2.75 |
2020/21 | 2 | 4.5% | 5 | 15.9% | 44 | $22,409 | 0 | 0 | 0 | 0 | $1.20 |
2019/20 | 0 | 0.0% | 1 | 8.3% | 12 | $3,787 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 2 | $363 | 0 | 0 | 0 | 0 | - |
2011/12 | 1 | 7.7% | 4 | 38.5% | 13 | $5,298 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 9.1% | 4 | 45.5% | 11 | $5,799 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 3 | 21.4% | 14 | $1,713 | 0 | 0 | 0 | 0 | - |
Overall | 11 | 5.5% | 28 | 13.9% | 201 | $105,222 | 0 | 0 | 0 | 0 | $0.80 |