GRAEME TELFER
-
New Zealand
First Runner
13 Sep 2009
Born Lucky (NZ)
Phar Lap Raceway (NZ)
| Catering South Canterbury Pace
First Win
05 Nov 2009
Born Lucky (NZ)
Forbury Park (NZ)
| Forbury Committee Pace
GRAEME TELFER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
15 of 15 | 06 Feb 2025 | RANG | SPANISH PRINCESS | $32.8 | WITH COND. | 1950m | $11,960 | G C TELFER | 2:37.30 |
1 of 10 | 22 Jan 2025 | OMAW | SPANISH PRINCESS | $9.9 | 3U NON-WINNERS | 2000m | $10,530 | G C TELFER | 2:42.50 |
8 of 9 | 14 Jan 2025 | ABAW | PRINCE RANIER | $61 | CGH UP TO & INCLUDING R50 | 1700m | $8,610 | G C TELFER | 2:06.40 |
8 of 12 | 08 Jan 2025 | PLAW | PRINCE RANIER | $27.4 | R35 TO R41 | 2050m | $9,090 | G C TELFER | 2:36.10 |
3 of 13 | 08 Jan 2025 | PLAW | SPANISH PRINCESS | $28.7 | NON-WINNERS | 2600m | $10,180 | G C TELFER | 3:30.90 |
9 of 14 | 29 Dec 2024 | MOTU | SPANISH PRINCESS | $73.3 | 2U NON-WINNERS | 2170m | $11,760 | G C TELFER | 2:56.90 |
8 of 10 | 11 Dec 2024 | OAMA | PRINCE RANIER | $22.6 | R35 TO R46 SPECIAL | 2000m | $10,530 | G C TELFER | 2:42.70 |
11 of 14 | 30 Nov 2024 | MOTU | SILVESTER | $48.5 | 3U NON-WINNERS | 2170m | $10,820 | G C TELFER | 2:55.70 |
2 of 11 | 23 Nov 2024 | PLAW | SPANISH PRINCESS | $48.1 | 3U NON-WINNERS | 2600m | $11,160 | G C TELFER | 3:34.70 |
12 of 12 | 23 Oct 2023 | ABAW | BARRYTOWN | $31.1 | 2U R47 TO R50 | 2400m | $14,020 | G C TELFER | 3:03.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 11.1% | 2 | 33.3% | 9 | $9,795 | 0 | 0 | 0 | 0 | $1.21 |
2023/24 | 1 | 50.0% | 0 | 50.0% | 2 | $6,413 | 0 | 0 | 0 | 0 | $6.85 |
2022/23 | 0 | 0.0% | 2 | 11.1% | 18 | $5,842 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 12.5% | 8 | $2,425 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 7.1% | 14 | $3,308 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 8 | $1,191 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 1 | 5.3% | 19 | $4,214 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 12 | $2,065 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 2 | 7.1% | 28 | $6,630 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 3.7% | 2 | 11.1% | 27 | $7,474 | 0 | 0 | 0 | 0 | - |
Overall | 7 | 1.9% | 33 | 9.0% | 365 | $85,392 | 0 | 0 | 0 | 0 | $0.10 |