GEOFFREY SCOTT
-
Australia
First Runner
28 Aug 2009
Sunsets West (Aus)
Gloucester Park (Wa)
| Wata Pathway Series Ms Pace
GEOFFREY SCOTT's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 7 | 07 Mar 2025 | BUNB | JORDANO | $60 | 3-6 WINS | 1609m | $9,360 | G A SCOTT | 1:58.50 |
8 of 10 | 01 Mar 2025 | NGIN | JORDANO | $125 | 3-4 WINS | 2242m | $9,360 | G A SCOTT | 2:50.00 |
7 of 8 | 01 Mar 2025 | NGIN | I AM SIAM | $40 | 4U MAIDEN | 2242m | $9,360 | G A SCOTT | 2:52.60 |
8 of 8 | 17 Jan 2025 | BUSS | JORDANO | $33 | 0-9 WINS | 2030m | $5,940 | G A SCOTT | 2:45.40 |
5 of 8 | 10 Jan 2025 | BUSS | JORDANO | $50 | 0-9 WINS | 2030m | $5,940 | G A SCOTT | 2:42.10 |
7 of 7 | 10 Jan 2025 | BUSS | TIMES TICKIN | $125 | 0-10 WINS | 2030m | $5,940 | G A SCOTT | 2:42.80 |
8 of 8 | 01 Jan 2025 | BUSS | TIMES TICKIN | $60 | 0-9 WINS | 2030m | $5,940 | G A SCOTT | 2:41.10 |
7 of 10 | 08 Nov 2024 | NGIN | JORDANO | $40 | 3U L5$ LT $8,000 | 1823m | $6,240 | G A SCOTT | 2:16.90 |
8 of 8 | 03 Nov 2024 | COLI | KEAYANG YUKON | $33 | 3U L6/7 NE HWOE $25,000+ | 2050m | $7,700 | G A SCOTT | 2:37.30 |
8 of 8 | 03 Nov 2024 | COLI | TIMES TICKIN | $33 | 3U L4/5 NE HWOE $12,000+ | 2050m | $5,940 | G A SCOTT | 2:38.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 12 | $2,088 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 4 | 8.9% | 45 | $10,083 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 5 | 13.9% | 36 | $8,467 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 11 | $1,700 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 6 | $748 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 2 | $200 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 2 | $274 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 2 | 16.7% | 12 | $2,619 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 6 | 11.8% | 51 | $5,160 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 2 | 10.5% | 19 | $3,035 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 19 | 9.6% | 197 | $34,694 | 0 | 0 | 0 | 0 | - |