EMMA ISON
-
Australia
First Runner
04 Mar 2018
Fear No Evil (Aus)
Inverell (Nsw)
| Best Employment Pace
First Win
11 Mar 2018
Fear No Evil (Aus)
Armidale (Nsw)
| Railway Hotel Pace
EMMA ISON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 8 | 13 Mar 2025 | NCLE | ASHLEYS BLUE CHIP | $10 | NR UP TO 58 | 2030m | $9,790 | TOM ISON | 2:25.50 |
3 of 9 | 06 Mar 2025 | TAMW | ASHLEYS BLUE CHIP | $50 | NR 55 TO 65 | 1980m | $11,830 | TOM ISON | 2:25.50 |
1 of 7 | 06 Mar 2025 | TAMW | BEE SEVENTEEN | $7.5 | NR UP TO 53 | 1609m | $9,790 | TOM ISON | 1:57.40 |
6 of 9 | 06 Mar 2025 | TAMW | MONELLINA | $60 | M NR UP TO 52 | 1609m | $9,790 | DWAYNE BROWN | 1:58.00 |
8 of 10 | 01 Mar 2025 | MENG | ASHLEYS BLUE CHIP | $150 | 4U NO NR | 1609m | $25,500 | TOM ISON | 1:52.80 |
3 of 9 | 20 Feb 2025 | TAMW | ASHLEYS BLUE CHIP | $11 | NR UP TO 60 | 1980m | $9,790 | TOM ISON | 2:25.00 |
5 of 8 | 20 Feb 2025 | TAMW | SKY DIAMOND | $12 | NR UP TO 55 | 1609m | $9,790 | TOM ISON | 1:56.80 |
5 of 8 | 20 Feb 2025 | TAMW | MONELLINA | $70 | NR UP TO 55 | 1609m | $9,790 | DWAYNE BROWN | 1:56.70 |
9 of 10 | 20 Feb 2025 | TAMW | SAFE JEWELS | $5 | NR UP TO 50 | 1609m | $9,790 | TOM ISON | 1:56.30 |
2 of 10 | 13 Feb 2025 | TAMW | ASHLEYS BLUE CHIP | $25 | 4U NR UP TO 70 | 1609m | $10,000 | TOM ISON | 1:56.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 7 | 6.6% | 23 | 28.3% | 106 | $73,334 | 0 | 0 | 0 | 0 | $0.32 |
2023/24 | 14 | 7.7% | 26 | 22.1% | 181 | $128,516 | 0 | 0 | 0 | 0 | $1.29 |
2021/22 | 2 | 11.1% | 2 | 22.2% | 18 | $12,764 | 0 | 0 | 0 | 0 | $1.48 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 4 | $760 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 2.9% | 5 | 10.0% | 70 | $19,403 | 0 | 0 | 0 | 0 | $0.63 |
2017/18 | 1 | 4.3% | 3 | 17.4% | 23 | $7,180 | 0 | 0 | 0 | 0 | $1.44 |
Overall | 26 | 6.5% | 59 | 14.7% | 402 | $241,957 | 0 | 0 | 0 | 0 | $0.90 |