EARL SWAIN
-
New Zealand
First Runner
02 Oct 2009
Xbert (NZ)
Ascot Park Raceway (NZ)
| Marshall Industries Ltd Mobile Pace
First Win
18 Jan 2011
One Lane Bridge (NZ)
Wyndham Raceway (NZ)
| Macca Lodge Fillies & Mares Mobile Pace
EARL SWAIN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 13 | 08 Mar 2025 | APAW | HAROLD HANOVER | $24.3 | R35 TO R39, R41 WITH COND. | 2200m | $9,170 | EARL SWAIN | 2:48.50 |
5 of 13 | 27 Feb 2025 | CSAW | HAROLD HANOVER | $61.5 | R35 TO R37 | 2400m | $9,250 | EARL SWAIN | 2:55.80 |
9 of 12 | 16 Feb 2025 | GORE | HAROLD HANOVER | $125.1 | UP TO R41 WITH COND. | 1750m | $10,000 | EARL SWAIN | 2:17.90 |
11 of 14 | 09 Feb 2025 | CSAW | HAROLD HANOVER | $57.6 | R39 TO R44 | 2400m | $10,350 | EARL SWAIN | 2:58.30 |
6 of 9 | 02 Jan 2025 | OMAK | HAROLD HANOVER | $52.9 | NON-WINNERS | 2000m | $10,340 | EARL SWAIN | 2:29.00 |
12 of 12 | 22 Nov 2024 | APAW | HAROLD HANOVER | $57.4 | 3U NON-WINNERS | 2200m | $10,910 | EARL SWAIN | 2:49.90 |
9 of 10 | 27 Oct 2024 | APAW | FATHER ON DOWN | $64 | 3U NON-WINNERS WITH COND. SPECIAL | 2200m | $10,620 | EARL SWAIN | 2:52.40 |
7 of 8 | 20 Oct 2024 | APAW | FATHER ON DOWN | $31.1 | 3U NON-WINNERS WITH COND. SPECIAL | 2200m | $10,240 | EARL SWAIN | 2:55.70 |
9 of 11 | 07 Jun 2024 | APAW | FATHER ON DOWN | $29.6 | 2U NON-WINNERS | 2200m | $10,920 | EARL SWAIN | 2:59.00 |
11 of 11 | 03 Jun 2024 | APAW | FATHER ON DOWN | $39.2 | 3U NON-WINNERS | 2200m | $10,920 | EARL SWAIN | 2:56.70 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 8 | $1,430 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 2 | 9.1% | 22 | $7,130 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 9 | $1,611 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 10.0% | 10 | $2,670 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 23 | $3,828 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 3 | 14.3% | 21 | $5,959 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 2 | 6.9% | 29 | $6,824 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 7 | $1,029 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 3 | 8.1% | 37 | $9,183 | 0 | 0 | 0 | 0 | - |
2015/16 | 2 | 4.2% | 11 | 27.1% | 48 | $14,333 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 1.1% | 30 | 7.9% | 380 | $72,539 | 0 | 0 | 0 | 0 | - |