DON MORRISON
-
New Zealand
First Runner
17 Nov 2009
Rarangi Gold (NZ)
Manawatu (NZ)
| Ralph Kermode Memorial Handicap Trot
First Win
12 Mar 2010
Blue Mint (NZ)
Patterson Park (NZ)
| Westport Motor Hotel Mobile Pace
DON MORRISON's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
4 of 13 | 19 Jan 2025 | WATE | INQUIZITIVE MAN | $106.6 | NON-WINNERS & R35 WITH COND. SPECIAL HANDICAP | 2400m | $11,100 | DAVID MCKENZIE | 3:21.10 |
12 of 12 | 17 Jan 2025 | WATE | LUCKY MONEY | $80.3 | NON-WINNERS | 1850m | $10,910 | DON MORRISON | 2:22.70 |
7 of 15 | 17 Jan 2025 | WATE | INQUIZITIVE MAN | $131.6 | NON-WINNERS & UP TO R37 WITH COND. SPECIAL | 2400m | $11,480 | DAVID MCKENZIE | 3:15.70 |
6 of 12 | 12 Jan 2025 | RCHP | OUR PEGASUS PEARL | $91.7 | R38 TO R46, WITH COND. | 2400m | $11,820 | DON MORRISON | 3:05.10 |
9 of 13 | 10 Jan 2025 | RCHP | OUR PEGASUS PEARL | $50.9 | R38 TO R46, WITH COND. | 2400m | $12,030 | DON MORRISON | 3:11.80 |
9 of 10 | 28 Dec 2024 | PTSP | OUR PEGASUS PEARL | $38.6 | R35 TO R50 | 2600m | $10,530 | DON MORRISON | 3:29.90 |
6 of 9 | 28 Dec 2024 | PTSP | LUCKY MONEY | $32.9 | 2U NON-WINNERS | 2000m | $10,340 | DON MORRISON | 2:43.40 |
11 of 11 | 26 Dec 2024 | PTSP | OUR PEGASUS PEARL | $16 | R35 TO R50 | 2600m | $10,720 | DON MORRISON | 3:41.00 |
4 of 11 | 26 Dec 2024 | PTSP | LUCKY MONEY | $45.9 | 2U NON-WINNERS | 2000m | $10,720 | DON MORRISON | 2:47.10 |
2 of 12 | 28 Jun 2024 | ADDI | OUR PEGASUS PEARL | $40.7 | 3U R35 TO R50 | 2000m | $13,890 | DON MORRISON | 2:34.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 9 | $2,670 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 3 | 25.0% | 12 | $6,751 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 12.5% | 8 | $2,194 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 2 | 40.0% | 5 | $2,312 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 9.1% | 1 | 18.2% | 11 | $6,331 | 0 | 0 | 0 | 0 | $1.56 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 4 | $694 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 7 | $1,177 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 15 | $1,596 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 7 | $480 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 3 | 30.0% | 10 | $1,905 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.6% | 15 | 11.9% | 126 | $33,572 | 0 | 0 | 0 | 0 | $0.10 |