DAYNA POSTHUMUS
-
France
First Runner
06 Aug 2017
Cesar Express (Fr)
Carentan (Fr)
| Prix Du Calvados Busnel
First Win
10 Dec 2017
Bako Danica (Fr)
Grenade Sur G (Fr)
| Prix Rene Pons
DAYNA POSTHUMUS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 14 | 19 Feb 2025 | TOU | JUNO DE BANVILLE | $15 | 67 D99 | 2150m | $40,070 | STEPHANE BOUISSON | 2:36.80 |
5 of 12 | 15 Feb 2025 | FRAG | GRACIEUSE MIC | $49 | 710 E149 RST E | 2575m | $45,080 | MATHIEU DAOUGABEL | 3:12.10 |
DQG | 22 Jan 2025 | FRAG | HONORE LE FOL | $85 | 79 E119 | 2575m | $43,550 | GERARD MARTY | 3:13.60 |
- | 18 Jan 2025 | TOU | HATAO DU PERCHE | $17 | 79 F80 | 2750m | $38,530 | GERARD MARTY | 3:32.50 |
6 of 13 | 07 Jan 2025 | TOU | IMPULSIF D'AVENIR | $202 | 68 F90 HCP | 2950m | $31,830 | GERARD MARTY | 3:47.60 |
4 of 10 | 27 Dec 2024 | BRD | HERMES DE GIRONDE | $4.5 | 7 F130 HCP | 2650m | $37,220 | ARNAUD BARRE | 3:22.00 |
4 of 13 | 03 Sep 2024 | BMDL | JOLI COEUR JERSOP | $7.3 | 5 F31 | 2400m | $30,130 | ALEXANDRE WISSOCQ | 3:03.50 |
DQ | 14 Jul 2024 | BMDL | HEROS LA RAVELLE | $82 | 68HG G80 HCP | 2550m | $32,206 | RENAUD DEBUE | 3:15.60 |
12 of 15 | 14 Jul 2024 | BMDL | HIMERA FROMENTRO | $100 | 68M G80 HCP | 2550m | $35,427 | RENAUD DEBUE | 3:15.40 |
10 of 16 | 12 Jun 2024 | FRVI | FANTOMAS TURGOT | $73 | 711 CL R165 | 2150m | $19,610 | ALEXANDRE WISSOCQ | 3:53.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 9 | 21.4% | 42 | $60,492 | 0 | 0 | 0 | 0 | - |
2023/24 | 5 | 8.1% | 7 | 19.4% | 62 | $114,947 | 0 | 0 | 0 | 0 | $0.11 |
2022/23 | 2 | 4.3% | 6 | 17.4% | 46 | $65,834 | 0 | 0 | 0 | 0 | $0.02 |
2021/22 | 0 | 0.0% | 1 | 16.7% | 6 | $9,370 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 25.0% | 4 | $3,870 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 9.1% | 1 | 13.6% | 22 | $36,151 | 0 | 0 | 0 | 0 | $0.52 |
2017/18 | 5 | 10.4% | 10 | 31.3% | 48 | $105,316 | 0 | 0 | 0 | 0 | $0.62 |
Overall | 14 | 6.1% | 35 | 15.2% | 231 | $395,980 | 0 | 0 | 0 | 0 | $0.20 |