DAVID BERTRAND
-
France
First Runner
25 Feb 2007
Obiscus De Mortree (Fr)
Auch (Fr)
| Prix Volcano
First Win
06 Apr 2008
Mage Petteviniere (Fr)
Caen (Fr)
| Prix De Castillon
DAVID BERTRAND's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 15 | 06 Mar 2025 | CAEN | HISA DU MARGAS | $58 | 511 D30 HCP | 2450m | $58,430 | JEAN-PHILIPPE RAFFEGEAU | 2:56.10 |
1 of 11 | 25 Feb 2025 | MAQC | MY AMERICA | $33 | 3F F2 | 2850m | $25,040 | JEAN-PHILIPPE RAFFEGEAU | 3:46.90 |
10 of 14 | 23 Feb 2025 | PAVI | HISA DU MARGAS | $314 | 711 C305 RST E | 2100m | $113,520 | JEAN-PHILIPPE RAFFEGEAU | 2:27.50 |
11 of 13 | 23 Feb 2025 | PAVI | JAPPELOUP TURGOT | $178 | 56 285 RST E G3 | 2700m | $150,250 | MATTHIEU ABRIVARD | 3:13.60 |
8 of 16 | 16 Feb 2025 | PAVI | KANGOUROU | $104 | 5HG D54 | 2850m | $66,780 | MATTHIEU VARIN | 3:30.90 |
DQG | 06 Feb 2025 | PAVI | KEEN OF THE NIGHT | $164 | 5M C90 | 2100m | $76,790 | JEAN-PHILIPPE RAFFEGEAU | 2:29.90 |
DQG | 06 Feb 2025 | PAVI | LOVE LETTERS FERM | $103 | 4F E21 | 2175m | $58,430 | JEAN-PHILIPPE RAFFEGEAU | 2:41.30 |
DQG | 20 Jan 2025 | PAVI | LOVE LETTERS FERM | $125 | 4CF CL R | 2875m | $30,150 | JEAN-PHILIPPE RAFFEGEAU | 3:36.00 |
11 of 11 | 27 Dec 2024 | PAVI | HISA DU MARGAS | $75 | 610M C256 RST E | 2700m | $110,030 | JEAN-PHILIPPE RAFFEGEAU | 3:18.60 |
2 of 15 | 17 Dec 2024 | BRD | HISA DU MARGAS | $16 | 710 D230 | 2550m | $56,630 | JEAN-PHILIPPE RAFFEGEAU | 3:08.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 7.1% | 9 | 28.6% | 42 | $112,082 | 0 | 0 | 0 | 0 | $2.05 |
2023/24 | 5 | 5.1% | 9 | 14.1% | 99 | $176,479 | 0 | 0 | 0 | 0 | $1.55 |
2022/23 | 4 | 3.5% | 9 | 11.5% | 113 | $127,041 | 0 | 0 | 0 | 0 | $0.40 |
2021/22 | 14 | 12.4% | 16 | 26.5% | 113 | $289,106 | 0 | 0 | 0 | 0 | $3.11 |
2020/21 | 4 | 11.1% | 6 | 27.8% | 36 | $82,134 | 0 | 0 | 0 | 0 | $0.94 |
2019/20 | 3 | 4.9% | 9 | 19.7% | 61 | $83,832 | 0 | 0 | 0 | 0 | $0.38 |
2018/19 | 3 | 3.9% | 13 | 21.1% | 76 | $85,910 | 0 | 0 | 0 | 0 | $0.24 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 8 | $2,866 | 0 | 0 | 0 | 0 | - |
2016/17 | 2 | 4.0% | 4 | 12.0% | 50 | $56,774 | 0 | 0 | 0 | 0 | $0.79 |
2015/16 | 4 | 3.8% | 14 | 17.3% | 104 | $133,422 | 0 | 0 | 0 | 0 | $0.14 |
Overall | 60 | 5.7% | 122 | 11.6% | 1051 | $1,544,317 | 0 | 0 | 0 | 0 | $0.80 |