CHLOE SCHOTTER
-
France
First Runner
19 Feb 2017
Umouro D'azif (Fr)
Montauban (Fr)
| Prix Du Tarn
First Win
02 May 2017
Anna Des Genievres (Fr)
Bordeaux (Fr)
| Prix De Lesparre
CHLOE SCHOTTER's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 7 | 07 Mar 2025 | CAGN | HEPICETOU | $17 | 510 F127 HCP | 2925m | $48,410 | YVES HUREL | 3:39.00 |
3 of 9 | 19 Feb 2025 | TOU | JALNA DU PALAIS | $4.7 | 611 F170 HCP | 2950m | $45,080 | YVES HUREL | 3:44.00 |
4 of 14 | 15 Feb 2025 | FRAG | HEPICETOU | $29 | 610 F124 RST E | 2625m | $45,080 | YVES HUREL | 3:12.40 |
7 of 11 | 10 Feb 2025 | FRAG | KARLITA DU THEOLAT | $11 | 5 E52 HCP | 2625m | $35,060 | DAVID PROST | 3:15.90 |
7 of 12 | 07 Feb 2025 | PAVI | HEPICETOU | $48 | 89 D165 | 2700m | $93,490 | YVES HUREL | 3:17.10 |
4 of 11 | 31 Jan 2025 | TOU | JIVAGO DU BOIS | $14 | 57 F48 | 2325m | $35,180 | HERVE BEAUMONT | 2:55.70 |
9 of 11 | 31 Jan 2025 | TOU | JEZABEL DE LORGERE | $13 | 6 F49 | 2750m | $31,830 | YVES HUREL | 3:31.80 |
3 of 13 | 22 Jan 2025 | FRAG | HEPICETOU | $97 | 610 G120 HCP | 2625m | $41,880 | YVES HUREL | 3:13.30 |
4 of 11 | 16 Jan 2025 | TOU | JALNA DU PALAIS | $28 | 68 F75 | 2325m | $35,180 | YVES HUREL | 2:54.60 |
DQG | 10 Jan 2025 | TOU | HELIOS DU TAY | $150 | 69 F106 HCP | 2950m | $35,180 | YVES HUREL | 3:44.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 1.4% | 12 | 18.1% | 72 | $129,356 | 0 | 0 | 0 | 0 | - |
2023/24 | 8 | 8.9% | 16 | 26.7% | 90 | $281,817 | 0 | 0 | 0 | 0 | $0.53 |
2022/23 | 2 | 4.5% | 7 | 20.5% | 44 | $76,740 | 0 | 0 | 0 | 0 | $1.89 |
2021/22 | 1 | 10.0% | 4 | 50.0% | 10 | $32,097 | 0 | 0 | 0 | 0 | $0.75 |
2020/21 | 2 | 3.0% | 6 | 11.9% | 67 | $78,177 | 0 | 0 | 0 | 0 | $0.22 |
2019/20 | 5 | 11.1% | 1 | 13.3% | 45 | $64,125 | 0 | 0 | 0 | 0 | $4.75 |
2018/19 | 0 | 0.0% | 2 | 9.5% | 21 | $15,083 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 6.3% | 1 | 12.5% | 16 | $19,978 | 0 | 0 | 0 | 0 | $2.38 |
Overall | 20 | 5.5% | 49 | 13.4% | 365 | $697,373 | 0 | 0 | 0 | 0 | $1.10 |