CAMILLE LEGRAIN
-
France
First Runner
08 May 2018
Charme Des Champs (Fr)
Le Mont St Michel (Fr)
| Prix De Villedieu Les Poeles
First Win
14 Apr 2019
Fancy Turgot (Fr)
La Guerche De Bretagne (Fr)
| Prix Societe Bonnier Forages (Gr A)
CAMILLE LEGRAIN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 16 | 13 Mar 2025 | CAEN | IGOR DES CAILLONS | $6.4 | 67HG F61 | 2450m | $31,720 | ANTHONIN FAVRIS | 3:02.20 |
DQG | 11 Mar 2025 | FREN | KALANSKA | $28 | 5 E40 | 2875m | $61,770 | VINCENT LEBARQUE | 3:35.40 |
4 of 12 | 06 Mar 2025 | CAEN | KELLE BLEUE | $28 | 5M E48 | 2200m | $35,060 | VINCENT LEBARQUE | 2:41.50 |
DQG | 03 Mar 2025 | LRO | JAZZ | $5.4 | 6HG F63 | 2700m | $31,720 | VINCENT LEBARQUE | 3:20.20 |
4 of 15 | 05 Feb 2025 | MAQC | IGOR DES CAILLONS | $41 | 67 F59 | 2150m | $31,720 | ANTHONIN FAVRIS | 2:41.90 |
DQG | 28 Jan 2025 | PAVI | IGOR DES CAILLONS | $99 | 68 CL R | 2100m | $30,150 | ANTHONIN FAVRIS | 2:33.20 |
4 of 11 | 10 Jan 2025 | PAVI | LADY DES ARRIS | $97 | 4F E17 | 2850m | $58,630 | VINCENT LEBARQUE | 3:37.90 |
DQG | 10 Jan 2025 | PAVI | IGOR DES CAILLONS | $53 | 67 CL R | 2100m | $30,150 | ANTHONIN FAVRIS | 2:34.90 |
4 of 15 | 17 Dec 2024 | CBRG | KELLE BLEUE | $5.1 | 4F F21 | 2750m | $28,320 | VINCENT LEBARQUE | 3:28.60 |
3 of 15 | 26 Nov 2024 | PAVI | ISKOYA | $40 | 6M E120 | 2100m | $61,160 | VINCENT LEBARQUE | 2:30.90 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 10.0% | 8 | 23.3% | 60 | $154,625 | 0 | 0 | 0 | 0 | $0.16 |
2023/24 | 1 | 1.2% | 16 | 20.2% | 84 | $127,001 | 0 | 0 | 0 | 0 | - |
2022/23 | 4 | 11.1% | 3 | 19.4% | 36 | $75,191 | 0 | 0 | 0 | 0 | $1.26 |
2021/22 | 4 | 8.7% | 9 | 28.3% | 46 | $88,647 | 0 | 0 | 0 | 0 | $1.39 |
2020/21 | 0 | 0.0% | 0 | 0.0% | 14 | $2,206 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 5 | 14.3% | 35 | $26,188 | 0 | 0 | 0 | 0 | - |
2018/19 | 4 | 8.2% | 3 | 14.3% | 49 | $57,483 | 0 | 0 | 0 | 0 | $1.56 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 4 | $1,839 | 0 | 0 | 0 | 0 | - |
Overall | 19 | 5.8% | 44 | 13.4% | 328 | $533,180 | 0 | 0 | 0 | 0 | $0.60 |