BENJAMIN LEBEY
-
France
First Runner
07 Apr 2007
Mon Fier Des Baux (Fr)
Amiens (Fr)
| Prix Bellino Ii
First Win
06 Apr 2009
Nadir Du Douet (Fr)
Le Croisé Laroche (Fr)
| Prix Ozo
BENJAMIN LEBEY's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 11 | 19 Feb 2025 | MAQC | IALKO VASANI | $65 | 711 G102 HCP AM | 2850m | $10,020 | B MASCLE | 3:39.80 |
7 of 8 | 17 Feb 2025 | STGA | FOSTINE DE CRENNES | $9 | 710 G94 AM | 2000m | $10,020 | BENJAMIN LEBEY | 2:28.50 |
1 of 10 | 01 Feb 2025 | PAVI | IOUPY TOLLEVILLE | $1.7 | 711 F143 HCP AM | 2850m | $20,100 | ERNO SZIRMAY | 3:32.10 |
1 of 16 | 15 Jan 2025 | PAVI | IOUPY TOLLEVILLE | $2.1 | 711 F151 HCP AM | 2850m | $20,100 | ERNO SZIRMAY | 3:33.80 |
5 of 16 | 13 Jan 2025 | MAQC | FOSTINE DE CRENNES | $30 | 711 G94 HCP AM | 2850m | $10,050 | BENJAMIN LEBEY | 3:38.80 |
8 of 13 | 06 Jan 2025 | PAVI | FOSTINE DE CRENNES | $19 | 710 F111 AM | 2100m | $20,100 | BENJAMIN LEBEY | 2:35.00 |
2 of 15 | 26 Dec 2024 | FRAE | FOSTINE DE CRENNES | $16 | 69 F101 AM | 2800m | $9,710 | BENJAMIN LEBEY | 3:34.50 |
6 of 11 | 16 Jul 2024 | CBRG | HALLO DE CRENNES | $46 | 69 G65 AM | 2050m | $12,880 | MICHEL LEBEY | 2:34.30 |
7 of 10 | 10 Jul 2024 | FREN | IOUPY TOLLEVILLE | $5.7 | 69 G121 HCP AM | 2875m | $19,320 | ERNO SZIRMAY | 3:35.40 |
4 of 10 | 09 Jul 2024 | CBRG | FOSTINE DE CRENNES | $52 | 69 G84 AM | 2725m | $12,880 | BENJAMIN LEBEY | 3:21.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 17.6% | 2 | 29.4% | 17 | $30,053 | 0 | 0 | 0 | 0 | $0.36 |
2023/24 | 1 | 5.6% | 5 | 33.3% | 18 | $18,187 | 0 | 0 | 0 | 0 | $2.22 |
2022/23 | 1 | 6.7% | 3 | 26.7% | 15 | $11,350 | 0 | 0 | 0 | 0 | $0.07 |
2021/22 | 0 | 0.0% | 11 | 28.9% | 38 | $23,838 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 2 | 8.7% | 23 | $9,031 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 4.5% | 22 | $3,710 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 2.9% | 7 | 23.5% | 34 | $17,221 | 0 | 0 | 0 | 0 | $0.24 |
2017/18 | 4 | 10.3% | 5 | 23.1% | 39 | $26,027 | 0 | 0 | 0 | 0 | $1.11 |
2016/17 | 2 | 5.4% | 1 | 8.1% | 37 | $10,191 | 0 | 0 | 0 | 0 | $3.35 |
2015/16 | 2 | 5.6% | 4 | 16.7% | 36 | $16,441 | 0 | 0 | 0 | 0 | $1.11 |
Overall | 28 | 5.3% | 89 | 16.8% | 530 | $309,223 | 0 | 0 | 0 | 0 | $0.60 |