ANTOINE BOUTIN
-
France
First Runner
04 Dec 2017
Deep Rivelliere (Fr)
Graignes (Fr)
| Prix Pierre Guillaume
First Win
02 Jun 2019
Foret De Pail (Fr)
Saint Aubin Les Elbeuf (Fr)
| Prix De La Societe Des Courses De (Gr A)
ANTOINE BOUTIN's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 16 | 11 Mar 2025 | FREN | KARRINGTON | $3.3 | 5 E40 | 2875m | $61,770 | MATHIEU MOTTIER | 3:35.40 |
12 of 18 | 19 Feb 2025 | MAQC | HADDOCK DU CLOS | $77 | 610 F130 HCP | 2850m | $45,080 | MATHIEU MOTTIER | 3:53.00 |
6 of 11 | 07 Feb 2025 | PAVI | KERNEZIA DU CORTA | $7.9 | 45 CL R82 | 2850m | $30,050 | MATHIEU MOTTIER | 3:37.10 |
1 of 12 | 29 Jan 2025 | ANG | JOHANNA JOBYNA | $1.9 | 6M F70 HCP | 3125m | $30,990 | MATHIEU MOTTIER | 4:03.40 |
3 of 15 | 09 Oct 2024 | FREN | KIA DE GUELLE | $3.1 | 4F D54 | 2150m | $64,620 | MATHIEU MOTTIER | 2:39.50 |
7 of 16 | 24 Sep 2024 | PAVI | FUTE BUROIS | $13 | 711 CL R HCP E | 2850m | $29,320 | FRANCK TERRY | 3:32.90 |
11 of 18 | 23 Sep 2024 | FRCR | FAKIR DE MAHEY | $21 | 611 B600 HCP | 3500m | $68,400 | MATHIEU MOTTIER | 5:04.70 |
9 of 18 | 23 Sep 2024 | FRCR | LOVER MAN | $18 | 3 B HCP | 2750m | $47,230 | MATHIEU MOTTIER | 3:55.50 |
6 of 16 | 18 Sep 2024 | CAEN | JOHANNA JOBYNA | $7.9 | 5M E53 | 2200m | $34,200 | MATHIEU MOTTIER | 2:42.80 |
8 of 15 | 14 Sep 2024 | PAVI | HAZILYS | $134 | 711M D205 RST E | 2100m | $96,090 | MATHIEU MOTTIER | 2:29.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 8.7% | 6 | 34.8% | 23 | $94,154 | 0 | 0 | 0 | 0 | $0.13 |
2023/24 | 5 | 10.9% | 8 | 28.3% | 46 | $116,163 | 0 | 0 | 0 | 0 | $0.74 |
2022/23 | 1 | 3.1% | 5 | 18.8% | 32 | $61,769 | 0 | 0 | 0 | 0 | $0.31 |
2021/22 | 3 | 8.8% | 1 | 11.8% | 34 | $38,012 | 0 | 0 | 0 | 0 | $0.58 |
2020/21 | 2 | 5.3% | 4 | 15.8% | 38 | $53,523 | 0 | 0 | 0 | 0 | $2.13 |
2019/20 | 0 | 0.0% | 2 | 7.1% | 28 | $18,116 | 0 | 0 | 0 | 0 | - |
2018/19 | 3 | 10.7% | 1 | 14.3% | 28 | $39,976 | 0 | 0 | 0 | 0 | $1.45 |
2017/18 | 0 | 0.0% | 1 | 14.3% | 7 | $2,157 | 0 | 0 | 0 | 0 | - |
Overall | 16 | 6.8% | 28 | 11.9% | 236 | $423,870 | 0 | 0 | 0 | 0 | $0.80 |