ANJ MUGFORD
-
New Zealand
First Runner
02 Jun 2019
Magical Mellissa (NZ)
Ashburton Raceway (NZ)
| Ashburton U Hire Handicap Pace
First Win
15 Dec 2019
Night Lights (NZ)
Motukarara Raceway (NZ)
| Rob Harneiss Thelma Memorial Fillies & Mares Mobile Pace
ANJ MUGFORD's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 11 | 09 Mar 2025 | REEF | RUTHLESS EMMA | $21 | 3U NON-WINNERS | 2500m | $10,620 | ANJ MUGFORD | 3:28.30 |
6 of 10 | 07 Mar 2025 | PTSP | RUTHLESS EMMA | $27.8 | 3U NON-WINNERS | 2600m | $10,430 | ANJ MUGFORD | 3:34.40 |
6 of 12 | 02 Mar 2025 | RANG | RUTHLESS EMMA | $61.3 | 3U NON-WINNERS | 1950m | $10,810 | ANJ MUGFORD | 2:35.10 |
7 of 15 | 22 Feb 2025 | ABAW | RUTHLESS EMMA | $94.4 | 3U NON-WINNERS | 2400m | $11,000 | ANJ MUGFORD | 3:13.30 |
8 of 15 | 26 Jan 2025 | MTHD | RUTHLESS EMMA | $99.8 | NON-WINNERS | 2400m | $11,480 | ANJ MUGFORD | 3:19.60 |
13 of 13 | 14 Jan 2025 | ABAW | CHEVAL NOIR | $117.2 | 3U NON-WINNERS | 2400m | $10,180 | ANJ MUGFORD | 3:03.10 |
12 of 14 | 08 Jan 2025 | PLAW | CHEVAL NOIR | $68.1 | NON-WINNERS | 2600m | $10,350 | ANJ MUGFORD | 3:21.30 |
7 of 13 | 08 Jan 2025 | PLAW | RUTHLESS EMMA | $96.5 | NON-WINNERS | 2600m | $10,180 | ANJ MUGFORD | 3:30.90 |
7 of 14 | 29 Dec 2024 | MOTU | RUTHLESS EMMA | $45.9 | 2U NON-WINNERS | 2170m | $11,760 | ANJ MUGFORD | 2:56.90 |
8 of 8 | 17 Dec 2024 | ADDI | CHEVAL NOIR | $36.9 | 3U NON-WINNERS | 2000m | $6,760 | ANJ MUGFORD | 2:35.50 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 18 | $3,399 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 4 | 14.8% | 27 | $12,152 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 3 | 17.6% | 17 | $6,245 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 2 | $331 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 33 | $5,662 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 2.4% | 7 | 19.0% | 42 | $16,078 | 0 | 0 | 0 | 0 | $2.30 |
2018/19 | 0 | 0.0% | 1 | 12.5% | 8 | $2,468 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 0.7% | 15 | 10.2% | 147 | $46,335 | 0 | 0 | 0 | 0 | $0.70 |