ALLEN PYERS
-
New Zealand
First Runner
07 Aug 2009
Kozaroza (NZ)
Alexandra Park (NZ)
| Coop Taxis Mobile Pace
First Win
14 Oct 2010
Forever Faithful (NZ)
Cambridge Raceway (NZ)
| P & M Quality Painters Ltd Mobile Pace
ALLEN PYERS' Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 6 | 13 Mar 2025 | MANA | SCOOTS | $26.9 | NON-WINNERS & UP TO R40 WITH COND. SPECIAL | 2500m | $9,270 | ALLEN PYERS | 3:16.90 |
5 of 10 | 13 Mar 2025 | MANA | MISS WOODVILLE | $26.5 | 3U NON-WINNERS | 2000m | $10,000 | ALLEN PYERS | 2:27.80 |
4 of 7 | 25 Feb 2025 | MANA | SCOOTS | $16.5 | NON-WINNERS WITH COND. SPECIAL | 2500m | $8,710 | ALLEN PYERS | 3:22.50 |
7 of 7 | 25 Feb 2025 | MANA | MISS WOODVILLE | $39.6 | 3U NON-WINNERS | 2000m | $8,710 | ALLEN PYERS | 2:30.10 |
4 of 7 | 23 Feb 2025 | MANA | MISS WOODVILLE | $70.6 | 3U NON-WINNERS | 2000m | $8,710 | ALLEN PYERS | 2:31.60 |
6 of 9 | 23 Feb 2025 | MANA | SCOOTS | $20.7 | DISCRETIONARY | 2500m | $9,480 | ALLEN PYERS | 3:15.00 |
5 of 7 | 13 Feb 2025 | MANA | MISS WOODVILLE | $54.4 | 3U NON-WINNERS | 2000m | $8,710 | ALLEN PYERS | 2:31.40 |
2 of 8 | 13 Feb 2025 | MANA | SCOOTS | $21.3 | NON-WINNERS & R35 WITH COND. SPECIAL | 2500m | $8,880 | ALLEN PYERS | 3:18.10 |
7 of 9 | 11 Feb 2025 | MANA | MISS WOODVILLE | $41.8 | 3U NON-WINNERS | 2000m | $9,040 | ALLEN PYERS | 2:31.10 |
5 of 7 | 11 Feb 2025 | MANA | SCOOTS | $25 | NON-WINNERS WITH COND. SPECIAL | 2500m | $8,710 | ALLEN PYERS | 3:16.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 4 | 10.8% | 37 | $12,309 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 21 | $3,857 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 11 | $2,463 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 2 | 11.8% | 17 | $4,467 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 1 | 5.9% | 17 | $3,471 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 1 | 6.3% | 16 | $3,534 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 5 | $827 | 0 | 0 | 0 | 0 | - |
2017/18 | 1 | 2.2% | 8 | 19.6% | 46 | $16,945 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 2.0% | 9 | 20.0% | 50 | $18,331 | 0 | 0 | 0 | 0 | $0.20 |
2015/16 | 1 | 3.4% | 1 | 6.9% | 29 | $7,262 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 1.2% | 41 | 12.7% | 323 | $88,084 | 0 | 0 | 0 | 0 | - |