ALISTER KYLE
-
New Zealand
First Runner
23 Aug 2009
Lady Margot (NZ)
Ascot Park Raceway (NZ)
| Mitavite Discretionary Handicap Trot
First Win
11 Dec 2009
Bad Man Rising (NZ)
Forbury Park (NZ)
| The Port Otago Warehouse Mobile Pace
ALISTER KYLE's Career
Latest Drives
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 12 Mar 2025 | APAW | ASK ME LOU | $47.2 | UP TO R36 WITH COND. | 2200m | $8,380 | ALISTER KYLE | 2:46.70 |
8 of 8 | 12 Mar 2025 | APAW | TASHS BAD GIRL | $85.5 | R37 TO R50 WITH COND. | 2200m | $8,380 | ALISTER KYLE | 2:44.70 |
8 of 8 | 12 Mar 2025 | APAW | MOON LIGHT TERROR | $40.8 | 3U NON-WINNERS | 2200m | $8,380 | ALISTER KYLE | 2:47.80 |
13 of 13 | 08 Mar 2025 | APAW | TASHS BAD GIRL | $52.6 | R35 TO R39, R41 WITH COND. | 2200m | $9,170 | ALISTER KYLE | 2:48.50 |
8 of 10 | 08 Mar 2025 | APAW | MOON LIGHT TERROR | $59.8 | 3U NON-WINNERS C,G&E | 2200m | $10,430 | ALISTER KYLE | 2:50.80 |
12 of 13 | 27 Feb 2025 | CSAW | MOON LIGHT TERROR | $52.5 | 3U NON-WINNERS | 1609m | $11,100 | ALISTER KYLE | 1:55.00 |
10 of 11 | 27 Feb 2025 | CSAW | TASHS BAD GIRL | $91.9 | R38 TO R41 | 2400m | $10,720 | ALISTER KYLE | 2:56.40 |
9 of 13 | 27 Feb 2025 | CSAW | ASK ME LOU | $43.1 | R35 TO R37 | 2400m | $9,250 | ALISTER KYLE | 2:55.80 |
14 of 14 | 09 Feb 2025 | CSAW | TASHS BAD GIRL | $35.5 | R39 TO R44 | 2400m | $10,350 | ALISTER KYLE | 2:58.30 |
8 of 11 | 09 Feb 2025 | CSAW | ASK ME LOU | $38.5 | R35 TO R38 | 2400m | $9,830 | ALISTER KYLE | 3:00.10 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 2 | 4.3% | 4 | 13.0% | 46 | $25,671 | 0 | 0 | 0 | 0 | $1.08 |
2023/24 | 1 | 1.5% | 5 | 9.0% | 67 | $25,142 | 0 | 0 | 0 | 0 | $0.40 |
2022/23 | 2 | 3.3% | 8 | 16.4% | 61 | $28,159 | 0 | 0 | 0 | 0 | $0.31 |
2021/22 | 1 | 2.1% | 3 | 8.5% | 47 | $16,284 | 0 | 0 | 0 | 0 | $0.50 |
2020/21 | 0 | 0.0% | 4 | 13.3% | 30 | $7,007 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 3 | 8.3% | 36 | $8,237 | 0 | 0 | 0 | 0 | - |
2018/19 | 1 | 3.6% | 7 | 28.6% | 28 | $16,321 | 0 | 0 | 0 | 0 | $0.31 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 28 | $4,632 | 0 | 0 | 0 | 0 | - |
2016/17 | 1 | 3.8% | 3 | 15.4% | 26 | $11,119 | 0 | 0 | 0 | 0 | - |
2015/16 | 3 | 7.1% | 6 | 21.4% | 42 | $18,253 | 0 | 0 | 0 | 0 | - |
Overall | 17 | 2.7% | 60 | 9.5% | 629 | $200,543 | 0 | 0 | 0 | 0 | $0.20 |