ALEXANDRE GONCALVES DA SILVA
-
France
First Runner
24 Dec 2022
Diner A La Grave (Fr)
Montauban (Fr)
| Prix Marc Berthez
ALEXANDRE GONCALVES DA SILVA's Career
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Drives | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 4 | $661 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 7 | $537 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 16 | $1,198 | 0 | 0 | 0 | 0 | - |
All Seasons Sequence Statistics
Wins Per Meeting | Summary | |
---|---|---|
0 | 15 | 100 |
Total Meetings | 15 |
Lossing Sequence | Overall | Metro | Prov | Country | ||||
---|---|---|---|---|---|---|---|---|
Total | Perc (%) | Total | Perc (%) | Total | Perc (%) | Total | Perc (%) | |
0 | - | - | - | - | - | - | - | - |
1-4 | - | - | - | - | - | - | - | - |
5-10 | - | - | - | - | 1 | 100% | 1 | 100% |
11-16 | 1 | 100% | - | - | - | - | - | - |
17-30 | - | - | - | - | - | - | - | - |
31-50 | - | - | - | - | - | - | - | - |
50+ | - | - | - | - | - | - | - | - |
All Seasons - Black Types Statistics
Group | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|
All Seasons - Non Black Types Statistics
Group | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
Total | 0 | 0.0% | 0 | 0.0% | 16 | $1,198 | $0.0 |
All Seasons - Course Statistics
Course | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
FRANCE | 0 | 0.0% | 0 | 0.0% | 16 | $1,198 | $0.0 |
- AGEN | 0 | 0.0% | 0 | 0.0% | 3 | $661 | $0.0 |
- BEAUMONT-DE-LOMAGNE | 0 | 0.0% | 0 | 0.0% | 3 | - | $0.0 |
- MONTAUBAN | 0 | 0.0% | 0 | 0.0% | 2 | - | $0.0 |
- MONFLANQUIN | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
- VILLENEUVE-SUR-LOT | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
- MARSEILLE-BORELY | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
- GRENADE-SUR-G | 0 | 0.0% | 0 | 0.0% | 1 | $446 | $0.0 |
- TOULOUSE | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
- L'ISLE-SUR-SORGUE | 0 | 0.0% | 0 | 0.0% | 1 | $91 | $0.0 |
- EAUZE | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
- LANNEMEZAN-VIC-BIGORRE | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
All Seasons - State of Track Statistics
State of Track | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
G | 0 | 0.0% | 0 | 0.0% | 14 | $1,198 | $0.0 |
N | 0 | 0.0% | 0 | 0.0% | 2 | - | $0.0 |
All Seasons - Country or State Statistics
State or Country | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
FR | 0 | 0.0% | 0 | 0.0% | 16 | $1,198 | $0.0 |
- C | 0 | 0.0% | 0 | 0.0% | 10 | $1,198 | $0.0 |
- P | 0 | 0.0% | 0 | 0.0% | 5 | - | $0.0 |
- | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
All Seasons - Most Drives - Trainers Statistics
Trainer | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
J CAPELLE | 0 | 0.0% | 0 | 0.0% | 9 | $752 | $0.0 |
JEAN MARC LOURTET | 0 | 0.0% | 0 | 0.0% | 3 | $446 | $0.0 |
MAXIME GRASSET | 0 | 0.0% | 0 | 0.0% | 2 | - | $0.0 |
FRANCK TERRY | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
ADELINE HARET | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
All Seasons - Best Strike Rate - Trainers Statistics
Trainer | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
J CAPELLE | 0 | 0.0% | 0 | 0.0% | 9 | $752 | $0.0 |
JEAN MARC LOURTET | 0 | 0.0% | 0 | 0.0% | 3 | $446 | $0.0 |
All Seasons - Most Profitable - Trainers Statistics
Trainer | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
FRANCK TERRY | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
ADELINE HARET | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
MAXIME GRASSET | 0 | 0.0% | 0 | 0.0% | 2 | - | $0.0 |
JEAN MARC LOURTET | 0 | 0.0% | 0 | 0.0% | 3 | $446 | $0.0 |
J CAPELLE | 0 | 0.0% | 0 | 0.0% | 9 | $752 | $0.0 |
All Seasons - Most Wins on a Horse Statistics
Horse | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
DINER A LA GRAVE | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
GENGIS | 0 | 0.0% | 0 | 0.0% | 8 | $752 | $0.0 |
HEAT DE LA GRAVE | 0 | 0.0% | 0 | 0.0% | 3 | $446 | $0.0 |
ISLEY GRIFF | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
GATSBY LE MAGNIFIC | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
HELIOS DE REVILLE | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
IRUN | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
All Seasons - Odds Statistics
Odds | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
6/1 - 10/1 ($6.10 - 11.00) | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
11/1 - 25/1 ($11.10 - $26.00) | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
26/1 - 50/1 ($26.10 - $51.00) | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
> 50/1 (> $51.10) | 0 | 0.0% | 0 | 0.0% | 3 | - | $0.0 |
Fav | - | - | - | - | 0 | - | $0.0 |
All Seasons - Field Size Statistics
Field Size | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
8-10 | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
11-13 | 0 | 0.0% | 0 | 0.0% | 2 | - | $0.0 |
14-16 | 0 | 0.0% | 0 | 0.0% | 3 | - | $0.0 |
All Seasons - Distance Statistics
Distance | Wins | Wins (%) | Place | Place (%) | Drives | PM AUD(%) | ROI |
---|---|---|---|---|---|---|---|
2200 - 2299m | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
2400 - 2499m | 0 | 0.0% | 0 | 0.0% | 3 | - | $0.0 |
2500 - 2599m | 0 | 0.0% | 0 | 0.0% | 5 | $661 | $0.0 |
2600 - 2699m | 0 | 0.0% | 0 | 0.0% | 2 | $91 | $0.0 |
2700 - 2799m | 0 | 0.0% | 0 | 0.0% | 2 | $446 | $0.0 |
2900 - 2999m | 0 | 0.0% | 0 | 0.0% | 1 | - | $0.0 |
3000 - 3099m | 0 | 0.0% | 0 | 0.0% | 2 | - | $0.0 |